13 2018-11-24  Festival Brasov 2018 - Session 3
Hunor Daday - Laszlo Illyes
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 13    Hunor Daday - Laszlo Illyes

Score: 1920.22    42.45 %    Rank: 57    Session: 44.16 %    Rank: 49

Rnd   Tbl   As  Opp  Board  Contr     Ld      Result  Score    %      Round    %        Acc       %        Opponent name

 1   C 10  N-S   69    19   3S   E -1 C9     100      55.00   95                                           Mircescu - Diaconescu
                       20   4S   W  = CK        -620  27.00   47      82.00   71      82.00   70.69

 2   C 10  N-S   22    21   3D   W  = H2        -110   9.00   16                                           Dobroiu - Istrate
                       22   4H   E -3 SA     300      50.00   86      59.00   51     141.00   60.78

 3   C 10  N-S   66    23   6C   W +1 S2       -1390  30.00   52                                           Parvulescu - Lascu
                       24   7N   W  = SJ       -1520   7.00   12      37.00   32     178.00   51.15

 4   C 10  N-S   25    25   4H   E -2 S10    200      47.00   81                                           Alexandrescu - Caracas
                       26   4H   S  = C3     620      41.86   72      88.86   77     266.86   57.51

 5   C 10  E-W   7     1    6S   N  = DQ     980       5.00    9                                           Avrigeanu - Lipici
                       2    4H   E -1 SK      50      15.00   26      20.00   17     286.86   49.46

 6   C 10  N-S   19    3    2S   W  = C9        -110  14.00   24                                           Popescu - Grigorean
                       4    3D   S +1 CK     130      29.00   50      43.00   37     329.86   47.39

 7   C 10  N-S   57    5    4S   E  = C3        -420  24.86   43                                           Toma - Voinescu
                       6    2S   S  = D2     110      31.00   53      55.86   48     385.72   47.50

 8   C 10  E-W   2     7    2H   W +2 CA        -170  48.00   83                                           Pripisi - Copadineanu
                       8    4S   S -1 HQ         -50  24.00   41      72.00   62     457.72   49.32

 9   C 10  E-W   28    9    5H   W  = D2        -650  26.00   45                                           Dobrin - Damboianu
                       10   5Cx  E -4 SK    1100       4.00    7      30.00   26     487.72   46.72

 10  C 10  N-S   54    11   4C   N +1 H8     150      36.24   62                                           Dragoi - Yazihan
                       12   4H   W  = C6        -420  26.00   45      62.24   54     549.96   47.41

 11  C 10  N-S   18    13   2S   N +3 D8     200      18.00   31                                           Rosca - Vartanovici
                       14   3D   E  = HQ        -110   6.00   10      24.00   21     573.96   44.98

 12  C 10  N-S   36    15   2S   W  = H8        -110   7.00   12                                           Darie - Darie
                       16   2H   S +1 DQ     140      28.00   48      35.00   30     608.96   43.75

 13  C 10  E-W   39    17   4S   N -1 S10        -50  42.00   72                                           Ghiran - Campian
                       18   3S   N  = H2     140      15.00   26      57.00   49     665.96   44.16


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70