23 2018-11-24  Festival Brasov 2018 - Session 3    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 10432
South J6
All J963
  762
J9 AK
A Q9875432
AKQ7 ---
KQJ953 A104
  Q8765
  K10
  108542
  8
 
7 W -2140
 
N
NS
0
3
1
4
1
EW
13
8
12
8
12
Pair  Contract Lead  Result Score
10 20  7 E -1 5 100      55.00 3.00
17 18  7N W -1 6 100      55.00 3.00
54 69  7N E -1 3 100      55.00 3.00
59 31  7 E -1 2 100      55.00 3.00
52 2  5 W +2 6 -640  50.00 8.00
14 25  4 E +2 2 -680  45.00 13.00
27 37  4 E +2 6 -680  45.00 13.00
53 3  4 E +2 8 -680  45.00 13.00
64 55  5 E +1 2 -680  45.00 13.00
1 70  6 W +1 7 -1390  30.00 28.00
5 42  6 W +1 2 -1390  30.00 28.00
7 19  6 W +1 J -1390  30.00 28.00
9 38  6 W +1 2 -1390  30.00 28.00
13 66  6 W +1 2 -1390  30.00 28.00
26 28  6 W +1 2 -1390  30.00 28.00
33 8  6 W +1 2 -1390  30.00 28.00
39 58  6 W +1 3 -1390  30.00 28.00
61 29  6 W +1 3 -1390  30.00 28.00
62 6  6 W +1 3 -1390  30.00 28.00
65 60  6 E +1 2 -1390  30.00 28.00
4 63  6 E = 3 -1430  15.00 43.00
21 32  6 E = 8 -1430  15.00 43.00
36 57  6 E = 8 -1430  15.00 43.00
68 16  6 E = 5 -1430  15.00 43.00
15 51  7 E = 5 -2140  6.00 52.00
22 30  7 W = 2 -2140  6.00 52.00
24 35  7 E = 6 -2140  6.00 52.00
34 23  7 W = 2 -2140  6.00 52.00
40 12  7 W = J -2140  6.00 52.00
11 56  7N E = 8 -2220  0.00 58.00
-- 67          Bye    30.84




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26