12 2018-11-24  Festival Brasov 2018 - Session 3    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 AQ10953
West K9
N-S J974
  8
42 K8
10732 QJ854
AKQ8 62
KQ5 AJ102
  J76
  A6
  1053
  97643
 
4 W -420
 
N
NS
4
4
3
8
5
EW
9
8
10
5
8
Pair  Contract Lead  Result Score
25 2  2x N = 6 670      58.00 0.00
23 51  5 E -1 7 50      55.00 3.00
60 20  3N W -1 2 50      55.00 3.00
64 37  3 E +1 2 -170  52.00 6.00
1 5  4 E = 6 -420  26.00 32.00
8 3  4 W = 2 -420  26.00 32.00
10 6  4 E = 6 -420  26.00 32.00
13 54  4 W = 6 -420  26.00 32.00
16 40  4 E = 7 -420  26.00 32.00
17 7  4 E = 6 -420  26.00 32.00
18 14  4 E = 2 -420  26.00 32.00
19 69  4 E = 2 -420  26.00 32.00
21 11  4 E = 6 -420  26.00 32.00
22 52  4 E = 2 -420  26.00 32.00
24 4  4 E = 7 -420  26.00 32.00
26 66  4 W = 2 -420  26.00 32.00
29 56  4 W = 8 -420  26.00 32.00
30 28  4 E = 6 -420  26.00 32.00
31 34  4 W = 2 -420  26.00 32.00
36 39  4 E = 7 -420  26.00 32.00
58 57  4 W = 8 -420  26.00 32.00
59 33  4 W = 8 -420  26.00 32.00
61 9  4 E = 2 -420  26.00 32.00
62 53  4 W = A -420  26.00 32.00
63 35  4 E = 8 -420  26.00 32.00
65 15  4 E = 6 -420  26.00 32.00
67 27  4 E = 2 -420  26.00 32.00
68 55  4 W = 8 -420  26.00 32.00
70 32  4 E = J -420  26.00 32.00
38 12  4x N -2 2 -500  0.00 58.00
-- 42          Bye    31.86




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26