1 2018-11-24  Festival Brasov 2018 - Session 3    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 AK75
North K8
None K7
  KQ1082
J109 64
432 QJ10
A54 QJ109832
9654 J
  Q832
  A9765
  6
  A73
 
6N N 990
 
N
NS
12
6
11
12
12
EW
0
6
2
0
1
Pair  Contract Lead  Result Score
57 2  6 N +1 J 1010      58.00 0.00
7 13  6 N = Q 980      53.00 5.00
8 34  6 N = Q 980      53.00 5.00
52 54  6 S = 2 980      53.00 5.00
69 28  6 N = Q 980      53.00 5.00
59 4  6 N +1 Q 940      48.00 10.00
5 38  4 S +3 2 510      41.00 17.00
12 37  4 S +3 6 510      41.00 17.00
26 18  4 N +3 Q 510      41.00 17.00
33 62  4 N +3 J 510      41.00 17.00
36 66  4 N +3 Q 510      41.00 17.00
58 22  4 N +3 J 510      41.00 17.00
9 16  4x W -3 2 500      33.00 25.00
17 39  4x E -3 A 500      33.00 25.00
10 31  3N N +3 Q 490      25.00 33.00
24 6  3N S +3 Q 490      25.00 33.00
29 55  3N N +3 Q 490      25.00 33.00
32 1  3N N +3 Q 490      25.00 33.00
60 23  3N N +3 2 490      25.00 33.00
63 65  3N N +3 Q 490      25.00 33.00
19 14  4 N +2 2 480      11.00 47.00
27 40  4 N +2 Q 480      11.00 47.00
30 25  4 N +2 Q 480      11.00 47.00
53 15  4 N +2 Q 480      11.00 47.00
56 21  4 N +2 J 480      11.00 47.00
64 42  4 N +2 2 480      11.00 47.00
67 68  4 N +2 Q 480      11.00 47.00
70 61  4 N +2 Q 480      11.00 47.00
3 20  4 N +1 5 450      2.00 56.00
35 51  7 N -2 3 -100  0.00 58.00
-- 11          Bye    33.67




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26