2022-11-26  Festival Brasov 2022 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

21 tables, 42 pairs. Number of boards: 52. Average: 1040.00.

Rank  Pair  Name                                         1      2      Score      %
   1    41  Dan Moraru - Cornel Teodorescu             64.25  59.13  1283.15  61.69
   2    22  Mihai Adrian Grigoriu - Andrei Piroi       63.26  58.75  1268.90  61.00
   3     9  Jacqueline Georgescu - Mihnea Nedelcu      60.98  57.98  1237.15  59.48
   4     3  Florin Filip - Marius Briciu               57.74  61.06  1235.45  59.40
   5     1  Marina Stegaroiu - Marius Ionita           56.42  60.48  1215.75  58.45
   6     7  Adrian Silvasanu - Bogdan Mitran           48.27  63.46  1162.00  55.87
   7     5  Katalin Mezei - Laszlo Honti               54.93  55.96  1153.30  55.45

   8    54  Ionut Coldea - Calin Stirbu                53.63  55.87  1138.75  54.75
   9    21  Geta Mihai - Radu Mihai                    55.07  53.46  1128.75  54.27
  10    23  Horia Georgescu - Iancu Bacalu             53.91  54.52  1127.70  54.22
  11    24  Ovidiu Rosu - Florin Safta                 56.79  51.44  1125.60  54.12
  12    51  Adrian Vasiliev - Dragos Lipici            46.97  61.15  1124.45  54.06
  13    56  Alexandru Feber - Ovidiu Cernat            51.98  54.52  1107.55  53.25
  14    55  Cristina David - Tudorel David             59.90  46.44  1105.95  53.17

  15    45  David Cristian Calipetre - Anton Negoescu  53.95  51.63  1098.05  52.79
  16    27  Dan Vladimir Ignatescu - Ionut Popa        57.50  47.02  1087.00  52.26
  17     2  Stefana Mihul - Bogdan Marina              54.75  49.62  1085.45  52.19
  18    47  Fabian Moscovici - Akos Ordog              53.20  51.06  1084.25  52.13
  19     4  Constantin Dobroiu - Adrian Mathe          52.14  51.73  1080.25  51.94
  20     6  Radu George Popescu - Dan Valimarescu      49.28  51.15  1044.55  50.22
  21    42  Marius Moraru - Daniel Moldovan            49.60  50.38  1039.85  49.99

  22     8  Alexandra Guja - Codrin Marcu              45.00  54.42  1034.05  49.71
  23    25  Milena Ruscheva - Valentin Ivanov          46.10  52.69  1027.45  49.40
  24    10  Corneliu Feroiu - Cristian Godeanu         52.20  45.77  1018.85  48.98
  25    50  Attila Demeter - Gyula Kovacs              57.43  39.90  1012.25  48.67
  26    30  Ionut Pripisi - Sorin Copadineanu          40.53  56.15  1005.55  48.34
  27    43  Simona-Felicia Darie - Costache Darie      54.25  41.54   996.15  47.89
  28    32  Laurentiu Potcovaru - Adrian Potcovaru     53.61  40.77   981.55  47.19

  29    26  Mircea Petrescu - Bogdan Neagu             49.63  43.17   965.10  46.40
  30    46  Mihai Lucian Parvulescu - Francisc Lascu   47.97  44.71   963.85  46.34
  31    52  Sorin Septimiu Ionescu - Mihai Bosneag     45.60  47.02   963.25  46.31
  32    11  Corina Lupsan - Octavian Lupsan            42.89  49.42   960.10  46.16
  33    48  Florin Dumitrascu - Bogdan Nutescu         46.13  45.58   953.75  45.85
  34    29  Valeriu Niculescu - Constantin Mindruta    44.32  45.77   936.95  45.05
  35    28  Andreea Magdalena Boboc - Robert Kristo    39.16  50.58   933.25  44.87

  36    13  Ticu Polojan - Dumitru Toma                38.93  49.62   920.90  44.27
  37    31  Aurelia Cristina Bordan - Corina Corneanu  44.12  44.42   920.85  44.27
  38    12  Florin Avrigeanu - Iulian Dragoi           40.62  47.50   916.40  44.06
  39    33  Andreea Cristea - George Cristea           41.84  44.42   897.15  43.13
  40    44  Draganka Georgieva - Stefan Georgiev       45.94  37.02   862.75  41.48
  41    49  Sorin Radulescu - Laurentiu Visan          42.06  38.27   835.45  40.17
  42    53  Raoul Turcu - Horia Stefan Linca           27.17  34.42   640.55  30.80


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.