2022-11-26  Festival Brasov 2022 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

21 tables, 42 pairs. Number of boards: 78. Average: 1560.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2      3      Score      %
   1    41  Dan Moraru - Cornel Teodorescu             64.25  59.13  61.52  1922.95  61.63
   2     3  Florin Filip - Marius Briciu               57.74  61.06  57.00  1828.20  58.60
   3     1  Marina Stegaroiu - Marius Ionita           56.42  60.48  55.77  1795.80  57.56
   4     9  Jacqueline Georgescu - Mihnea Nedelcu      60.98  57.98  52.76  1785.85  57.24
   5    55  Cristina David - Tudorel David             59.90  46.44  60.38  1733.85  55.57
   6    51  Adrian Vasiliev - Dragos Lipici            46.97  61.15  57.86  1726.15  55.33
   7     5  Katalin Mezei - Laszlo Honti               54.93  55.96  54.39  1719.00  55.10

   8    54  Ionut Coldea - Calin Stirbu                53.63  55.87  55.26  1713.50  54.92
   9    22  Mihai Adrian Grigoriu - Andrei Piroi       63.26  58.75  42.63  1712.20  54.88
  10    42  Marius Moraru - Daniel Moldovan            49.60  50.38  64.57  1711.40  54.85
  11     7  Adrian Silvasanu - Bogdan Mitran           48.27  63.46  50.61  1688.30  54.11
  12    23  Horia Georgescu - Iancu Bacalu             53.91  54.52  50.90  1657.05  53.11
  13    45  David Cristian Calipetre - Anton Negoescu  53.95  51.63  53.31  1652.45  52.96
  14    21  Geta Mihai - Radu Mihai                    55.07  53.46  49.62  1644.80  52.72

  15    27  Dan Vladimir Ignatescu - Ionut Popa        57.50  47.02  53.29  1641.20  52.60
  16    56  Alexandru Feber - Ovidiu Cernat            51.98  54.52  51.27  1640.80  52.59
  17    24  Ovidiu Rosu - Florin Safta                 56.79  51.44  48.70  1632.05  52.31
  18    47  Fabian Moscovici - Akos Ordog              53.20  51.06  52.11  1626.20  52.12
  19    43  Simona-Felicia Darie - Costache Darie      54.25  41.54  59.88  1618.95  51.89
  20    25  Milena Ruscheva - Valentin Ivanov          46.10  52.69  56.54  1615.50  51.78
  21     2  Stefana Mihul - Bogdan Marina              54.75  49.62  43.97  1542.75  49.45

  22    46  Mihai Lucian Parvulescu - Francisc Lascu   47.97  44.71  54.42  1529.85  49.03
  23     4  Constantin Dobroiu - Adrian Mathe          52.14  51.73  41.84  1515.35  48.57
  24     8  Alexandra Guja - Codrin Marcu              45.00  54.42  44.31  1494.85  47.91
  25    11  Corina Lupsan - Octavian Lupsan            42.89  49.42  51.37  1494.35  47.90
  26    26  Mircea Petrescu - Bogdan Neagu             49.63  43.17  50.48  1490.10  47.76
  27    30  Ionut Pripisi - Sorin Copadineanu          40.53  56.15  46.17  1485.75  47.62
  28     6  Radu George Popescu - Dan Valimarescu      49.28  51.15  42.14  1482.80  47.53

  29    50  Attila Demeter - Gyula Kovacs              57.43  39.90  44.90  1479.20  47.41
  30    12  Florin Avrigeanu - Iulian Dragoi           40.62  47.50  51.94  1456.60  46.69
  31    28  Andreea Magdalena Boboc - Robert Kristo    39.16  50.58  50.29  1456.30  46.68
  32    44  Draganka Georgieva - Stefan Georgiev       45.94  37.02  55.86  1443.70  46.27
  33    10  Corneliu Feroiu - Cristian Godeanu         52.20  45.77  40.17  1436.60  46.04
  34    33  Andreea Cristea - George Cristea           41.84  44.42  50.77  1425.20  45.68
  35    29  Valeriu Niculescu - Constantin Mindruta    44.32  45.77  45.71  1412.35  45.27

  36    13  Ticu Polojan - Dumitru Toma                38.93  49.62  46.82  1407.85  45.12
  37    31  Aurelia Cristina Bordan - Corina Corneanu  44.12  44.42  46.27  1402.05  44.94
  38    32  Laurentiu Potcovaru - Adrian Potcovaru     53.61  40.77  36.79  1364.15  43.72
  39    52  Sorin Septimiu Ionescu - Mihai Bosneag     45.60  47.02  38.42  1362.85  43.68
  40    49  Sorin Radulescu - Laurentiu Visan          42.06  38.27  47.40  1328.40  42.58
  41    48  Florin Dumitrascu - Bogdan Nutescu         46.13  45.58  32.67  1293.55  41.46
  42    53  Raoul Turcu - Horia Stefan Linca           27.17  34.42  48.91  1149.20  36.83


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.