2022-11-25  Festival Brasov 2022 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

21 tables, 42 pairs. Number of boards: 26. Average: 520.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                        Score      %

   1    41  Dan Moraru - Cornel Teodorescu             668.15  64.25
   2    22  Mihai Adrian Grigoriu - Andrei Piroi       657.90  63.26
   3     9  Jacqueline Georgescu - Mihnea Nedelcu      634.15  60.98
   4    55  Cristina David - Tudorel David             622.95  59.90
   5     3  Florin Filip - Marius Briciu               600.45  57.74
   6    27  Dan Vladimir Ignatescu - Ionut Popa        598.00  57.50
   7    50  Attila Demeter - Gyula Kovacs              597.25  57.43
   8    24  Ovidiu Rosu - Florin Safta                 590.60  56.79
   9     1  Marina Stegaroiu - Marius Ionita           586.75  56.42
  10    21  Geta Mihai - Radu Mihai                    572.75  55.07
  11     5  Katalin Mezei - Laszlo Honti               571.30  54.93
  12     2  Stefana Mihul - Bogdan Marina              569.45  54.75
  13    43  Simona-Felicia Darie - Costache Darie      564.15  54.25
  14    45  David Cristian Calipetre - Anton Negoescu  561.05  53.95
  15    23  Horia Georgescu - Iancu Bacalu             560.70  53.91
  16    54  Ionut Coldea - Calin Stirbu                557.75  53.63
  17    32  Laurentiu Potcovaru - Adrian Potcovaru     557.55  53.61
  18    47  Fabian Moscovici - Akos Ordog              553.25  53.20
  19    10  Corneliu Feroiu - Cristian Godeanu         542.85  52.20
  20     4  Constantin Dobroiu - Adrian Mathe          542.25  52.14
  21    56  Alexandru Feber - Ovidiu Cernat            540.55  51.98
  22    26  Mircea Petrescu - Bogdan Neagu             516.10  49.63
  23    42  Marius Moraru - Daniel Moldovan            515.85  49.60
  24     6  Radu George Popescu - Dan Valimarescu      512.55  49.28
  25     7  Adrian Silvasanu - Bogdan Mitran           502.00  48.27
  26    46  Mihai Lucian Parvulescu - Francisc Lascu   498.85  47.97
  27    51  Adrian Vasiliev - Dragos Lipici            488.45  46.97
  28    48  Florin Dumitrascu - Bogdan Nutescu         479.75  46.13
  29    25  Milena Ruscheva - Valentin Ivanov          479.45  46.10
  30    44  Draganka Georgieva - Stefan Georgiev       477.75  45.94
  31    52  Sorin Septimiu Ionescu - Mihai Bosneag     474.25  45.60
  32     8  Alexandra Guja - Codrin Marcu              468.05  45.00
  33    29  Valeriu Niculescu - Constantin Mindruta    460.95  44.32
  34    31  Aurelia Cristina Bordan - Corina Corneanu  458.85  44.12
  35    11  Corina Lupsan - Octavian Lupsan            446.10  42.89
  36    49  Sorin Radulescu - Laurentiu Visan          437.45  42.06
  37    33  Andreea Cristea - George Cristea           435.15  41.84
  38    12  Florin Avrigeanu - Iulian Dragoi           422.40  40.62
  39    30  Ionut Pripisi - Sorin Copadineanu          421.55  40.53
  40    28  Andreea Magdalena Boboc - Robert Kristo    407.25  39.16
  41    13  Ticu Polojan - Dumitru Toma                404.90  38.93
  42    53  Raoul Turcu - Horia Stefan Linca           282.55  27.17


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.