2022-11-27  Festival Brasov 2022 - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

20 tables, 40 pairs. Number of boards: 104. Average: 2080.00.

Rank  Pair  Name                                         1      2      3      4      Score      %
   1    41  Dan Moraru - Cornel Teodorescu             64.25  59.13  61.52  62.62  2574.20  61.88
   2     3  Florin Filip - Marius Briciu               57.74  61.06  57.00  53.33  2382.85  57.28
   3     1  Marina Stegaroiu - Marius Ionita           56.42  60.48  55.77  54.54  2363.05  56.80
   4    54  Ionut Coldea - Calin Stirbu                53.63  55.87  55.26  58.99  2326.95  55.94
   5     7  Adrian Silvasanu - Bogdan Mitran           48.27  63.46  50.61  61.31  2325.90  55.91
   6    23  Horia Georgescu - Iancu Bacalu             53.91  54.52  50.90  64.03  2323.00  55.84
   7    22  Mihai Adrian Grigoriu - Andrei Piroi       63.26  58.75  42.63  58.18  2317.25  55.70

   8     9  Jacqueline Georgescu - Mihnea Nedelcu      60.98  57.98  52.76  50.91  2315.30  55.66
   9    25  Milena Ruscheva - Valentin Ivanov          46.10  52.69  56.54  60.00  2239.45  53.83
  10    42  Marius Moraru - Daniel Moldovan            49.60  50.38  64.57  49.39  2225.10  53.49
  11    51  Adrian Vasiliev - Dragos Lipici            46.97  61.15  57.86  47.17  2216.75  53.29
  12     5  Katalin Mezei - Laszlo Honti               54.93  55.96  54.39  45.76  2194.90  52.76
  13    55  Cristina David - Matei Valeanu             59.90  46.44  60.38  43.74  2188.75  52.61
  14    21  Geta Mihai - Radu Mihai                    55.07  53.46  49.62  52.02  2185.80  52.54

  15    47  Fabian Moscovici - Akos Ordog              53.20  51.06  52.11  51.82  2165.10  52.05
  16    24  Ovidiu Rosu - Florin Safta                 56.79  51.44  48.70  50.50  2157.30  51.86
  17    43  Simona-Felicia Darie - Costache Darie      54.25  41.54  59.88  50.00  2138.95  51.42
  18    45  David Cristian Calipetre - Anton Negoescu  53.95  51.63  53.31  42.73  2096.85  50.41
  19     2  Stefana Mihul - Bogdan Marina              54.75  49.62  43.97  52.12  2084.80  50.12
  20    26  Mircea Petrescu - Bogdan Neagu             49.63  43.17  50.48  53.94  2051.05  49.30
  21    30  Ionut Pripisi - Sorin Copadineanu          40.53  56.15  46.17  54.14  2048.80  49.25

  22     4  Constantin Dobroiu - Adrian Mathe          52.14  51.73  41.84  50.20  2037.45  48.98
  23    46  Mihai Lucian Parvulescu - Francisc Lascu   47.97  44.71  54.42  48.28  2032.00  48.85
  24    13  Ticu Polojan - Dumitru Toma                38.93  49.62  46.82  55.05  1980.35  47.60
  25    11  Corina Lupsan - Octavian Lupsan            42.89  49.42  51.37  46.57  1978.65  47.56
  26     8  Alexandra Guja - Codrin Marcu              45.00  54.42  44.31  44.55  1958.15  47.07
  27     6  Radu George Popescu - Dan Valimarescu      49.28  51.15  42.14  45.66  1957.65  47.06
  28    33  Andreea Cristea - George Cristea           41.84  44.42  50.77  49.70  1942.05  46.68

  29    29  Valeriu Niculescu - Constantin Mindruta    44.32  45.77  45.71  49.39  1926.05  46.30
  30    28  Andreea Magdalena Boboc - Robert Kristo    39.16  50.58  50.29  44.04  1914.35  46.02
  31    12  Florin Avrigeanu - Iulian Dragoi           40.62  47.50  51.94  43.44  1908.35  45.87
  32    52  Sorin Septimiu Ionescu - Mihai Bosneag     45.60  47.02  38.42  51.72  1900.70  45.69
  33    10  Corneliu Feroiu - Cristian Godeanu         52.20  45.77  40.17  43.94  1893.60  45.52
  34    44  Draganka Georgieva - Stefan Georgiev       45.94  37.02  55.86  42.93  1890.20  45.44
  35    50  Attila Demeter - Gyula Kovacs              57.43  39.90  44.90  37.48  1869.00  44.93

  36    32  Laurentiu Potcovaru - Adrian Potcovaru     53.61  40.77  36.79  47.88  1862.10  44.76
  37    31  Aurelia Cristina Bordan - Corina Corneanu  44.12  44.42  46.27  42.43  1843.30  44.31
  38    49  Sorin Radulescu - Laurentiu Visan          42.06  38.27  47.40  46.37  1810.60  43.52
  39    48  Florin Dumitrascu - Bogdan Nutescu         46.13  45.58  32.67  42.83  1739.00  41.80
  40    53  Raoul Turcu - Horia Stefan Linca           27.17  34.42  48.91  50.30  1672.35  40.20


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.