1 2022-11-26  Festival Brasov 2022 - Session 2
Marina Stegaroiu - Marius Ionita
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 1    Marina Stegaroiu - Marius Ionita

Score: 1215.75    58.45 %    Rank: 5    Session: 60.48 %    Rank: 4

Rnd   Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  1  E-W   41    1    5Hx  E -1 S3   100      17.00   43                                         Moraru - Teodorescu
                       2    1N   E  = H3       -90   6.00   15     23.00   29     23.00   28.75             

 2   A  2  E-W   42    5    1N   W +1 C8      -120  26.00   65                                         Moraru - Moldovan
                       6    3D   W +1 H9      -130  24.00   60     50.00   63     73.00   45.63             

 3   A  3  E-W   43    9    4S   W -1 C7   100      18.00   45                                         Darie - Darie
                       10   4S   E -1 HK   100       9.00   23     27.00   34    100.00   41.67             

 4   A  4  E-W   44    13   1N   S -2 S4      -200  38.00   95                                         Georgieva - Georgiev
                       14   3S   E  = CA      -140  34.00   85     72.00   90    172.00   53.75             

 5   A  5  N-S   45    17   2S   E -2 HK   100      29.00   73                                         Calipetre - Negoescu
                       18   4Sx  W -2 DA   300      36.00   90     65.00   81    237.00   59.25             

 6   A  6  E-W   46    21   4S   E +1 D2      -450  32.00   80                                         Parvulescu - Lascu
                       22   4S   S -1 S9       -50  31.00   78     63.00   79    300.00   62.50             

 7   A  7  N-S   47    25   1H   E +1 S8      -110   7.00   18                                         Moscovici - Ordog
                       26   4H   S  = S2   620      32.00   80     39.00   49    339.00   60.54             

 8   A  8  E-W   48    3    2S   E +1 D2      -140  27.00   68                                         Dumitrascu - Nutescu
                       4    1N   N -1 S5      -100  31.00   78     58.00   73    397.00   62.03             

 9   A  9  E-W   49    7    4H   S  = H2   620      35.00   88                                         Radulescu - Visan
                       8    5C   E -1 HK    50      17.00   43     52.00   65    449.00   62.36             

 10  A 10  N-S   50    11   4S   N -1 C3       -50   6.00   15                                         Demeter - Kovacs
                       12   6S   S -1 HQ      -100   9.00   23     15.00   19    464.00   58.00             

 11  A 11  N-S   51    15   4Sx  W -2 H6   300      28.00   70                                         Vasiliev - Lipici
                       16   4H   W -2 DQ   200      36.00   90     64.00   80    528.00   60.00             

 12  A 12  E-W   52    19   2N   E -1 H4   100      16.00   40                                         Ionescu - Bosneag
                       20   2H   W +1 CA      -140  25.00   63     41.00   51    569.00   59.27             

 13  A 13  E-W   53    23   3N   E  = D3      -600  28.00   70                                         Turcu - Linca
                       24   3N   E +4 H4      -520  32.00   80     60.00   75    629.00   60.48             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56