54 2022-11-25  Festival Brasov 2022 - Session 1
Ionut Coldea - Calin Stirbu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 54    Ionut Coldea - Calin Stirbu

Score: 557.75    53.63 %    Rank: 16    
                          
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  1  N-S   41    1    3N   W +2 CA       -460   3.00    8                                         Moraru - Teodorescu
                       2    2H   E -1 DK     50      17.00   43     20.00   25     20.00   25.00            

 2   B  1  N-S   42    3    3H   N -2 D3       -100  33.00   83                                         Moraru - Moldovan
                       4    2N   S +1 S10   150      20.00   50     53.00   66     73.00   45.63            

 3   B  1  N-S   43    5    2S   E -1 D6     50      21.00   53                                         Darie - Darie
                       6    3Sx  N -2 D2       -300   4.00   10     25.00   31     98.00   40.83            

 4   B  1  N-S   44    7    5D   E  = D3       -600  12.00   30                                         Georgieva - Georgiev
                       8    3N   N +2 HK    460      36.00   90     48.00   60    146.00   45.63            

 5   B  1  N-S   45    9    3N   N -3 D4       -150   8.00   20                                         Calipetre - Negoescu
                       10   2H   S  = S6    110      22.00   55     30.00   38    176.00   44.00            

 6   B  1  N-S   46    11   3N   N +1 H6    430      30.00   75                                         Parvulescu - Lascu
                       12   2N   N +1 D3    150      30.00   75     60.00   75    236.00   49.17            

 7   B  1  N-S   47    13   1N   N -1 H3       -100  16.85   42                                         Moscovici - Ordog
                       14   4H   N +1 CK    450      17.90   45     34.75   43    270.75   48.35            

 8   B  1  N-S   48    15   1N   W +1 D3       -120  16.00   40                                         Dumitrascu - Nutescu
                       16   3Hx  S -2 D2       -300  32.00   80     48.00   60    318.75   49.80            

 9   B  1  N-S   49    17   3H   N -1 SA        -50  30.00   75                                         Radulescu - Visan
                       18   3H   S  = H3    140      35.00   88     65.00   81    383.75   53.30            

 10  B  1  N-S   50    19   2H   S +1 S3    140      24.00   60                                         Demeter - Kovacs
                       20   3D   E -1 CA    100      16.00   40     40.00   50    423.75   52.97            

 11  B  1  N-S   51    21   2Sx  E  = S6       -470   4.00   10                                         Vasiliev - Lipici
                       22   2D   S  = CA     90      11.00   28     15.00   19    438.75   49.86            

 12  B  1  N-S   52    23   2Dx  S +1 C3    380      38.00   95                                         Ionescu - Bosneag
                       24   3N   E  = S3       -400  28.00   70     66.00   83    504.75   52.58            

 13  B  1  N-S   53    25   5H   E -1 D7    100      40.00  100                                         Turcu - Linca
                       26   2S   E +2 DQ       -170  13.00   33     53.00   66    557.75   53.63            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56