3 2022-11-25  Festival Brasov 2022 - Session 1
Florin Filip - Marius Briciu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 3    Florin Filip - Marius Briciu

Score: 600.45    57.74 %    Rank: 5    
                           
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  3  N-S   23    5    1N   N -1 S2       -100  10.00   25                                         Georgescu - Bacalu
                       6    1N   E  = H2        -90  34.00   85     44.00   55     44.00   55.00            

 2   A  3  N-S   22    7    6Dx  E -1 H2    200      28.00   70                                         Grigoriu - Piroi
                       8    4C   N +1 H2    150       9.00   23     37.00   46     81.00   50.63            

 3   A  3  N-S   21    9    2Dx  E  = H2       -180   4.00   10                                         Mihai - Mihai
                       10   2S   N +2 H2    170      28.00   70     32.00   40    113.00   47.08            

 4   A  3  N-S   33    11   3N   N +1 H2    430      30.00   75                                         Cristea - Cristea
                       12   1N   N +1 H2    120      22.00   55     52.00   65    165.00   51.56            

 5   A  3  E-W   32    13   1Nx  E -1 H2    200       6.35   16                                         Potcovaru - Potcovaru
                       14   4S   N +1 H2    450      22.10   55     28.45   36    193.45   48.36            

 6   A  3  N-S   31    15   1S   N  = H2     80      38.00   95                                         Bordan - Corneanu
                       16   3N   E +2 H2       -660   6.00   15     44.00   55    237.45   49.47            

 7   A  3  E-W   30    17   2S   E +1 H2       -140  33.00   83                                         Pripisi - Copadineanu
                       18   3H   N -1 H5       -100  33.00   83     66.00   83    303.45   54.19            

 8   A  3  N-S   29    19   2H   N +2 H2    170      37.00   93                                         Niculescu - Mindruta
                       20   3H   N  = H2    140      26.00   65     63.00   79    366.45   57.26            

 9   A  3  N-S   28    21   2H   N +1 H2    140      33.00   83                                         Boboc - Kristo
                       22   1N   E -1 H2    100      20.00   50     53.00   66    419.45   58.26            

 10  A  3  E-W   27    23   3N   N -1 H2       -100  31.00   78                                         Ignatescu - Popa
                       24   3N   E  = H2       -400  12.00   30     43.00   54    462.45   57.81            

 11  A  3  E-W   26    25   3N   E +2 H2       -660  28.00   70                                         Petrescu - Neagu
                       26   2S   E +1 H10      -140  15.00   38     43.00   54    505.45   57.44            

 12  A  3  N-S   25    1    3N   E +1 H2       -430   9.00   23                                         Ruscheva - Ivanov
                       2    3N   N  = S2    600      35.00   88     44.00   55    549.45   57.23            

 13  A  3  N-S   24    3    3S   N -3 H2       -150  11.00   28                                         Rosu - Safta
                       4    2Hx  E -3 HQ    800      40.00  100     51.00   64    600.45   57.74            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56