30 2022-11-25  Festival Brasov 2022 - Session 1
Ionut Pripisi - Sorin Copadineanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 30    Ionut Pripisi - Sorin Copadineanu

Score: 421.55    40.53 %    Rank: 39    
                    
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 10  E-W   10    19   4H   S -1 S5        -50  34.00   85                                         Feroiu - Godeanu
                       20   4Dx  E -3 S6    800       0.00    0     34.00   43     34.00   42.50            

 2   A 11  E-W   11    23   3D   S  = D2    110      14.00   35                                         Lupsan - Lupsan
                       24   3H   W +1 DQ       -170   6.00   15     20.00   25     54.00   33.75            

 3   A 12  E-W   12    1    3N   E  = C7       -400  19.00   48                                         Avrigeanu - Dragoi
                       2    3H   W -1 S9     50      23.00   58     42.00   53     96.00   40.00            

 4   A 13  E-W   13    5    2S   E -1 D8     50      19.00   48                                         Polojan - Toma
                       6    1N   E +1 C2       -120  21.00   53     40.00   50    136.00   42.50            

 5   A  1  N-S   1     9    3D   E -1 D2    100      25.00   63                                         Stegaroiu - Ionita
                       10   3S   N  = H2    140      25.00   63     50.00   63    186.00   46.50            

 6   A  2  E-W   2     13   2N   W -2 D2    200       6.35   16                                         Mihul - Marina
                       14   5Cx  E -3 SK    500       3.20    8      9.55   12    195.55   40.74            

 7   A  3  N-S   3     17   2S   E +1 H2       -140   7.00   18                                         Filip - Briciu
                       18   3H   N -1 H5       -100   7.00   18     14.00   18    209.55   37.42            

 8   A  4  E-W   4     21   3N   N -2 C8       -200  25.00   63                                         Dobroiu - Mathe
                       22   1N   W -2 D3    200       6.00   15     31.00   39    240.55   37.59            

 9   A  5  E-W   5     25   3N   W +1 C7       -630  10.00   25                                         Mezei - Honti
                       26   3H   S -1 S7       -100   4.00   10     14.00   18    254.55   35.35            

 10  A  6  N-S   6     3    3S   S -3 D2       -150  11.00   28                                         Popescu - Valimarescu
                       4    3N   S  = D2    600      32.00   80     43.00   54    297.55   37.19            

 11  A  7  N-S   7     7    4Hx  S  = DK    790      38.00   95                                         Silvasanu - Mitran
                       8    3N   N +1 HQ    430      26.00   65     64.00   80    361.55   41.09            

 12  A  8  E-W   8     11   3N   S +1 H2    430      10.00   25                                         Guja - Marcu
                       12   3S   W -3 C2    150      10.00   25     20.00   25    381.55   39.74            

 13  A  9  E-W   9     15   2N   W -1 S6     50       6.00   15                                         Georgescu - Nedelcu
                       16   3N   E +2 CK       -660  34.00   85     40.00   50    421.55   40.53            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56