4 2022-11-25  Festival Brasov 2022 - Session 1
Constantin Dobroiu - Adrian Mathe
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 4    Constantin Dobroiu - Adrian Mathe

Score: 542.25    52.14 %    Rank: 20    
                     
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  4  N-S   24    7    5D   E -1 H6    100      24.00   60                                         Rosu - Safta
                       8    3C   S +2 H6    150       9.00   23     33.00   41     33.00   41.25            

 2   A  4  N-S   23    9    4C   N -1 D6        -50  22.00   55                                         Georgescu - Bacalu
                       10   4S   S -1 H3       -100  11.00   28     33.00   41     66.00   41.25            

 3   A  4  N-S   22    11   3N   S  = C3    400      11.00   28                                         Grigoriu - Piroi
                       12   1N   S +2 H3    150      30.00   75     41.00   51    107.00   44.58            

 4   A  4  N-S   21    13   3H   E  = DQ       -140   6.35   16                                         Mihai - Mihai
                       14   4S   S +1 CQ    450      17.90   45     24.25   30    131.25   41.02            

 5   A  4  E-W   33    15   2N   N -3 C8       -300  34.00   85                                         Cristea - Cristea
                       16   3N   E +2 SQ       -660  34.00   85     68.00   85    199.25   49.81            

 6   A  4  N-S   32    17   2S   E +1 S3       -140   7.00   18                                         Potcovaru - Potcovaru
                       18   3H   S  = D4    140      35.00   88     42.00   53    241.25   50.26            

 7   A  4  E-W   31    19   2H   S +1 S5    140      16.00   40                                         Bordan - Corneanu
                       20   3S   N +2 DK    200       7.00   18     23.00   29    264.25   47.19            

 8   A  4  N-S   30    21   3N   N -2 C8       -200  15.00   38                                         Pripisi - Copadineanu
                       22   1N   W -2 D3    200      34.00   85     49.00   61    313.25   48.95            

 9   A  4  N-S   29    23   4H   W -3 D7    300      36.00   90                                         Niculescu - Mindruta
                       24   3N   W  = S6       -400  28.00   70     64.00   80    377.25   52.40            

 10  A  4  E-W   28    25   3N   W +2 C9       -660  28.00   70                                         Boboc - Kristo
                       26   1N   N -3 SA       -300  40.00  100     68.00   85    445.25   55.66            

 11  A  4  N-S   27    1    3N   W +1 C9       -430   9.00   23                                         Ignatescu - Popa
           E-W         2    3N   S  = S4    600       5.00   13     14.00   18    459.25   52.19            

 12  A  4  N-S   26    3    3D   E  = SA       -110  28.00   70                                         Petrescu - Neagu
                       4    2C   E -1 HA    100      10.00   25     38.00   48    497.25   51.80            

 13  A  4  N-S   25    5    1N   N +1 S3    120      37.00   93                                         Ruscheva - Ivanov
                       6    2D   W +2 H5       -130   8.00   20     45.00   56    542.25   52.14            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56