8 2019-11-22  Brasov 2019 - Session 1
Adrian Potcovaru - Laurentiu Potcovaru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107

Pair: 8    Adrian Potcovaru - Laurentiu Potcovaru

Score: 815.75 *    56.03 %    Rank: 13    
              
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 12  N-S   32    23   3N   S +1 D4    630      50.00   89                                         Voinescu - Popa
                       24   3S   S  = DA    140      31.00   55     81.00   72     81.00   72.32            

 2   A 14  N-S  105    3    5C   S -1 SA        -50  32.00   57                                         Popescu - Popescu
                       4    1N   W -1 SA    100      17.00   30     49.00   44    130.00   58.04            

 3   A 16  N-S  107    9    2D   N +1 C10   110      41.00   73                                         Calugareanu - Rugina
                       10   3N   E +2 HQ       -660   5.00    9     46.00   41    176.00   52.38            

 4   A  5  N-S   22    15   4H   S +2 C2    680      38.00   68                                         Dobrota - Andrei
                       16   3N   N +1 DJ    430      31.00   55     69.00   62    245.00   54.69            

 5   A  7  N-S   23    21   1N   N -1 D2       -100  15.00   27                                         Coldea - Godeanu
                       22   3N   E  = H10      -600  11.00   20     26.00   23    271.00   48.39            

 6   A  9  N-S   24    1    6N   E -5 S2    250      56.00  100                                         Moldovan - Moraru
                       2    6S   E  = D2       -980  22.00   39     78.00   70    349.00   51.93            

 7   A 11  N-S   25    7    3N   N  = H2    600      14.00   25                                         Popescu - Petrescu
                       8    4H   W -2 S2    100      32.00   57     46.00   41    395.00   50.38            

 8   A 13  N-S   26    13   4S   E -1 C2    100      31.00   55                                         Vidami - Magyari
                       14   2S   S +2 D10   170      18.00   32     49.00   44    444.00   49.55            

 9   A 15  N-S  106    19   2D   N +3 H2    150      36.00   64                                         Mucileanu - Chertic
                       20   2N   N  = H2    120      40.00   71     76.00   68    520.00   51.59            

 10  A 17  N-S   --    25                       Bye  31.38   56                                         Bye 
                       26                       Bye  31.38   56     62.75   56    582.75   52.03            

 11  A  6  N-S   29    5    4Sx  N  = DQ    790      56.00  100                                         Dambean - Fediuc
                       6    3N   E  = C2       -600  48.00   86    104.00   93    686.75   55.74            

 12  A  8  N-S   30    11   5C   E  = D2       -400  29.00   52                                         Avrigeanu - Lipici
                       12   4S   S  = H2    620      33.00   59     62.00   55    748.75   55.71            

 13  A 10  N-S   31    17   3N   S +3 H2    490      36.00   64                                         Bordan - Suciu
                       18   4H   E  = D2       -420  31.00   55     67.00   60    815.75   56.03            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107