47 2019-11-22  Brasov 2019 - Session 1
Alexandru Braia - Emil Dogaru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107

Pair: 47    Alexandru Braia - Emil Dogaru

Score: 593.00    40.73 %    Rank: 52    
                        
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  7  N-S   67    13   2D   E  = D2        -90  24.00   43                                         Martin - Marculetiu
                       14   3S   N +1 D2    170      18.00   32     42.00   38     42.00   37.50            

 2   B  7  N-S   66    15   4H   N +2 D2    680      38.00   68                                         Ojoga - Valimarescu
                       16   5C   N  = D2    400      13.00   23     51.00   46     93.00   41.52            

 3   B  7  N-S   65    17   5C   N -2 D2       -100   4.00    7                                         Darie - Darie
                       18   4H   E +1 D2       -450  11.00   20     15.00   13    108.00   32.14            

 4   B  7  N-S   64    19   3N   N -1 D2        -50   2.00    4                                         Silvasanu - Gheorghe
                       20   2S   E  = D2       -110  11.00   20     13.00   12    121.00   27.01            

 5   B  7  N-S   63    21   6Hx  E -4 D2    800      54.00   96                                         Filip - Iordache
                       22   3N   E  = D2       -600  11.00   20     65.00   58    186.00   33.21            

 6   B  7  N-S   62    23   2C   N +2 D2    130      29.00   52                                         Nedelcu - Micescu
                       24   4S   N -1 D2        -50   7.00   13     36.00   32    222.00   33.04            

 7   B  7  N-S   61    25   2Dx  E -2 D2    500      54.00   96                                         Moraru - Teodorescu
                       26   3S   E  = D2       -140   3.00    5     57.00   51    279.00   35.59            

 8   B  7  N-S   73    1    6N   E -2 D2    100      47.00   84                                         Georgescu - Pirlogea
                       2    6S   E  = D2       -980  22.00   39     69.00   62    348.00   38.84            

 9   B  7  N-S   72    3    5Cx  N -1 D2       -100  15.00   27                                         Cristea - Dutu
                       4    3D   N +1 D2    130      32.00   57     47.00   42    395.00   39.19            

 10  B  7  N-S   71    5    5Hx  E -1 D2    100      34.00   61                                         Eros Karacsony - Eros Karacsony
                       6    4H   E  = D2       -620  23.00   41     57.00   51    452.00   40.36            

 11  B  7  N-S   70    7    3N   N  = D2    600      14.00   25                                         Toma - Damboianu
                       8    5Dx  N -1 D2       -100   8.00   14     22.00   20    474.00   38.47            

 12  B  7  N-S   69    9    4D   N  = D2    130      51.00   91                                         Mincu - Balint
                       10   3N   E  = D2       -600  23.00   41     74.00   66    548.00   40.77            

 13  B  7  N-S   68    11   4H   E +1 D2       -450  12.00   21                                         Curca - Szabo
                       12   4S   N  = D2    620      33.00   59     45.00   40    593.00   40.73            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107