26 2019-11-22  Brasov 2019 - Session 1
Istvan Vidami - Zoltan Magyari
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107

Pair: 26    Istvan Vidami - Zoltan Magyari

Score: 795.00    54.60 %    Rank: 16    
                       
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  6  E-W   2     11   3N   E  = H3       -400  27.00   48                                         David - Oprisoni
                       12   4S   N  = H3    620      23.00   41     50.00   45     50.00   44.64            

 2   A  7  E-W   1     15   4S   N -1 C3       -100  54.00   96                                         Negoescu - Ordog
                       16   5C   N  = S6    400      43.00   77     97.00   87    147.00   65.63            

 3   A  8  E-W   13    19   2N   N +1 C7    150      20.00   36                                         Dobroiu - Popescu
                       20   3H   W -1 SQ    100      27.00   48     47.00   42    194.00   57.74            

 4   A  9  E-W   12    23   3N   S +1 H3    630       6.00   11                                         Bene - Bene
                       24   3S   S  = D3    140      25.00   45     31.00   28    225.00   50.22            

 5   A 10  E-W   11    1    6D   E -1 C9     50      22.00   39                                         Kerekes - Benke
                       2    6S   E  = DA       -980  34.00   61     56.00   50    281.00   50.18            

 6   A 11  E-W   10    5    6S   N -3 HK       -300  55.00   98                                         Popescu - Donose
                       6    4H   E  = CK       -620  33.00   59     88.00   79    369.00   54.91            

 7   A 12  E-W   9     9    3D   N -1 C10       -50  28.00   50                                         Agache - Donosa
                       10   3N   E  = HQ       -600  33.00   59     61.00   54    430.00   54.85            

 8   A 13  E-W   8     13   4S   E -1 C2    100      25.00   45                                         Potcovaru - Potcovaru
                       14   2S   S +2 D10   170      38.00   68     63.00   56    493.00   55.02            

 9   A  1  E-W  101    17   2Sx  E -3 H2    500      17.00   30                                         Ionita - Mindruta
                       18   4H   E +1 S2       -450  45.00   80     62.00   55    555.00   55.06            

 10  A  2  E-W  102    21   5Hx  W -3 SK    500      24.00   43                                         Filimon - Safta
                       22   3N   E  = H10      -600  45.00   80     69.00   62    624.00   55.71            

 11  A  3  E-W  103    25   2S   N +4 D3    230      24.00   43                                         Gavriliu - Bontas
                       26   3S   E -1 CJ    100      45.00   80     69.00   62    693.00   56.25            

 12  A  4  E-W  104    3    5C   S -1 SA        -50  24.00   43                                         Parvulescu - Lascu
                       4    1N   W -1 S3    100      39.00   70     63.00   56    756.00   56.25            

 13  A  5  E-W   3     7    3N   S +2 S10   660       1.00    2                                         Marcu - Mircescu
                       8    4H   W -1 DQ     50      38.00   68     39.00   35    795.00   54.60            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107