101 2019-11-22  Brasov 2019 - Session 1
Marius Ionita - Constantin Mindruta
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107

Pair: 101    Marius Ionita - Constantin Mindruta

Score: 617.00    42.38 %    Rank: 48    
                 
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  1  N-S   21    1    3N   E +2 C2       -460   8.00   14                                         Serpoi - Stirbu
                       2    6S   E  = C2       -980  22.00   39     30.00   27     30.00   26.79            

 2   A  1  N-S   33    3    5H   E -2 C2    200      54.00   96                                         Oproiu - Valcu
                       4    1N   E -1 S2    100      17.00   30     71.00   63    101.00   45.09            

 3   A  1  N-S   32    5    4S   N -1 C2       -100  21.00   38                                         Voinescu - Popa
                       6    4H   E  = C2       -620  23.00   41     44.00   39    145.00   43.15            

 4   A  1  N-S   31    7    3N   N  = C2    600      14.00   25                                         Bordan - Suciu
                       8    3H   E -1 D2     50      18.00   32     32.00   29    177.00   39.51            

 5   A  1  N-S   30    9    5Dx  N -2 H2       -300   4.00    7                                         Avrigeanu - Lipici
                       10   3Nx  E  = H2       -750   2.00    4      6.00    5    183.00   32.68            

 6   A  1  N-S   29    11   3N   E +2 C2       -460   5.00    9                                         Dambean - Fediuc
                       12   4S   N  = H2    620      33.00   59     38.00   34    221.00   32.89            

 7   A  1  N-S   28    13   2S   E +2 D2       -170  17.00   30                                         Filimon - Kristo
                       14   2S   N +2 C2    170      18.00   32     35.00   31    256.00   32.65            

 8   A  1  N-S   27    15   4H   N +2 S2    680      38.00   68                                         Lupsan - Lupsan
                       16   3N   N +1 S2    430      31.00   55     69.00   62    325.00   36.27            

 9   A  1  N-S   26    17   2Sx  E -3 H2    500      39.00   70                                         Vidami - Magyari
                       18   4H   E +1 S2       -450  11.00   20     50.00   45    375.00   37.20            

 10  A  1  N-S   25    19   1N   N +2 H2    150      36.00   64                                         Popescu - Petrescu
                       20   3S   E -3 D2    300      48.00   86     84.00   75    459.00   40.98            

 11  A  1  N-S   24    21   5D   N  = H2    600      44.00   79                                         Moldovan - Moraru
                       22   3N   E  = D2       -600  11.00   20     55.00   49    514.00   41.72            

 12  A  1  N-S   23    23   2N   N +1 D2    150      32.00   57                                         Coldea - Godeanu
                       24   4C   E -1 H2     50      14.00   25     46.00   41    560.00   41.67            

 13  A  1  N-S   22    25   2S   N +3 H2    200      25.00   45                                         Dobrota - Andrei
                       26   5C   N  = H2    600      32.00   57     57.00   51    617.00   42.38            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107