2019-11-22  Brasov 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

30 tables, 59 pairs, 1 phantom pair. Number of boards: 26. Average: 728.00. 
Bye (*) awards recorded percentage. 
Tiebreak.

Rank  Pair  Name                                          Score         %  Tie         

   1    13  Constantin Dobroiu - Catalin Popescu         982.58  *  67.49
   2    21  Gheorghe Serpoi - Calin Stirbu               921.00     63.26
   3    41  Nadia Valeanu - Vladimir Valeanu             913.00     62.71
   4    65  Simona-Felicia Darie - Costache Darie        907.00     62.29
   5    43  Alexandru Mugioiu - Stefan Iancu             895.00     61.47
   6   104  Mihai Lucian Parvulescu - Francisc Lascu     892.00     61.26
   7   103  Madalina Gavriliu - Catalin-Bujor Bontas     853.00     58.59
   8   102  Adrian Filimon - Florin Safta                851.00     58.45
   9    45  Gabriel-Marius Rosca - Nicolae Vartanovici   848.00     58.24
  10    62  Mihnea Nedelcu - Viorel Micescu              839.00     57.62
  11    23  Ionut Coldea - Cristian Godeanu              838.00     57.55
  12    30  Florin Avrigeanu - Dragos Lipici             831.00     57.07
  13     8  Adrian Potcovaru - Laurentiu Potcovaru       815.75  *  56.03
  14    67  Radu Martin - Marina Marculetiu              805.00     55.29
  15    31  Marcel Bordan - Marius Suciu                 803.00     55.15
  16    26  Istvan Vidami - Zoltan Magyari               795.00     54.60
  17    49  Attila Demeter - Gyula Kovacs                788.00     54.12
  18    71  Iren Eros Karacsony - Arpad Eros Karacsony   785.00     53.91
  19     1  Anton Negoescu - Akos Ordog                  784.33  *  53.87
  20     2  Tudorel David - Radu Oprisoni                783.25  *  53.79
  21    64  Adrian Silvasanu - Daniel Gheorghe           765.00     52.54  52.5  15.317
  22    27  Corina Lupsan - Octavian Lupsan              765.00     52.54  52.5  14.671
  23    51  Mihail Baykushev - Jivko Velikov             762.00     52.34
  24    44  Iancu Bacalu - Ionut Pripisi                 761.00     52.27  52.3  14.337
  25    48  Draganka Georgieva - Stefan Georgiev         761.00     52.27  52.3  13.826
  26    46  Razvan Constantinescu - Adrian Zavloschi     750.00     51.51
  27    25  Radu George Popescu - Mircea Petrescu        744.00     51.10
  28    11  Bela-Geza Kerekes - Andrei Benke             738.83  *  50.74
  29    70  Dumitru Toma - Calin Damboianu               725.00     49.79
  30    29  Marius Dambean - Marius Fediuc               716.00     49.18
  31     3  Codrin Marcu - Gheorghe Mircescu             713.92  *  49.03
  32    10  Dumitru Marian Popescu - Aurel Donose        707.42  *  48.59
  33    73  Dan Georgescu - Mioara Pirlogea              698.00     47.94
  34    63  Florin Filip - Dragos Iordache               697.00     47.87
  35   107  Grigore Calugareanu - Andrei Rugina          692.00     47.53
  36    32  Tudor Voinescu - Radu Popa                   688.00     47.25
  37     4  Daniel Ghiran - Alex Campian                 687.92  *  47.25
  38    61  Dan Moraru - Cornel Teodorescu               686.00     47.12  47.1  17.318
  39    33  Monica Oproiu - Sorin Valcu                  686.00     47.12  47.1  16.341
  40     5  Aurelia Cristina Bordan - Valeriu Niculescu  683.58  *  46.95
  41   105  Adrian Popescu - Mircea Popescu              676.00     46.43
  42    42  Valeriu Gheorghe - Dragos Lesan              671.00     46.09
  43    68  Gheorghe Curca - Laszlo Szabo                667.00     45.81
  44    22  Dan Dobrota - Florin Andrei                  666.00     45.74
  45    24  Daniel Moldovan - Marius Moraru              660.00     45.33
  46    66  Liviu Ojoga - Dan Valimarescu                656.00     45.05
  47   106  Gabriel Mucileanu - Cristian Chertic         644.00     44.23
  48   101  Marius Ionita - Constantin Mindruta          617.00     42.38
  49    69  Mihai Mincu - Sandor Balint                  615.00     42.24
  50    53  Adrian Tecusanu - Eugen Constantin           609.00     41.83
  51    50  Gheorghe Hecht - Emil Leiter                 606.00     41.62
  52    47  Alexandru Braia - Emil Dogaru                593.00     40.73
  53    12  Agnes Bene - Karoly Bene                     592.58  *  40.70
  54    28  Irina Elena Filimon - Robert Kristo          581.00     39.90
  55     6  Ileana Sigartau - Valeriu Sigartau           570.92  *  39.21
  56    52  Ileana Revencu - Elena Grabovschi            565.00     38.80
  57     9  Ovidiu Agache - Vasile Donosa                563.33  *  38.69
  58    72  Cristina Cristea - Octavian Dutu             561.00     38.53
  59     7  Laurentiu Dimcica - Vladimir Stoica          450.67  *  30.95


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.