2018-11-25  Festival Brasov 2018 Finala C    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

16 tables, 32 pairs. Number of boards: 26. Average: 390.00.

Rank  Pair  Name                                           Country     C-O  Session   % S1  Rank   Score  suma %

   1    21  Gheorghe Serpoi - Calin Stirbu                          428.75   484.00  62.05     0  912.75  117.02
   2     1  Silviu Iovescu - Catalin Popescu                        430.64   478.00  61.28     0  908.64  116.49
   3    16  Corina Lupsan - Octavian Lupsan                         424.71   477.00  61.15     0  901.71  115.60
   4     5  Mihai Lucian Parvulescu - Francisc Lascu                409.10   483.00  61.92     0  892.10  114.37
   5    14  Zoltan Gergely - Anton Negoescu                         432.18   452.00  57.95     0  884.18  113.36
   6    29  Daniel Ghiran - Alex Campian                            428.32   449.00  57.56     0  877.32  112.48
   7    35  Madalina Gavriliu - Catalin-Bujor Bontas                421.28   425.00  54.49     0  846.28  108.50
   8    32  Adrian Potcovaru - Laurentiu Potcovaru                  399.40   443.00  56.79     0  842.40  108.00
   9    23  Iulian Dragoi - Kadir Yazihan                  Turkey   385.76   454.00  58.21     0  839.76  107.66
  10    26  Attila Demeter - Gyula Kovacs                           427.80   411.00  52.69     0  838.80  107.54
  11    15  Florin Dobrin - Calin Damboianu                         403.35   424.00  54.36     0  827.35  106.07
  12    33  Mihaita Popescu - Vlad Grigorean                        401.21   425.00  54.49     0  826.21  105.92
  13    34  Radu George Popescu - Dan Valimarescu                   431.15   385.00  49.36     0  816.15  104.63
  14    12  Akos Ordog - Ionut Coldea                               396.06   417.00  53.46     0  813.06  104.24
  15    36  Irina Elena Filimon - Adrian Filimon                    428.83   377.00  48.33     0  805.83  103.31
  16     3  Gheorghe Mircescu - Andrei Diaconescu                   374.01   411.00  52.69     0  785.01  100.64
  17     9  Alexandra Guja - Livia Iancu                            411.50   370.00  47.44     0  781.50  100.19
  18    28  Codrin Marcu - Catalin Ciobanu                          375.81   395.00  50.64     0  770.81   98.82
  19    11  Constantin Grozea - Karoly Bene                         390.91   367.00  47.05     0  757.91   97.17
  20    22  Marian Dimuleasa - Adrian Dinu                          407.90   346.00  44.36     0  753.90   96.65
  21    25  Adrian Zavloschi - Razvan Constantinescu                412.96   335.00  42.95     0  747.96   95.89
  22    30  Ionut Pripisi - Sorin Copadineanu                       384.65   355.00  45.51     0  739.65   94.83
  23     6  Vladimir Stoica - Constantin Mindruta                   418.02   316.00  40.51     0  734.02   94.11
  24     7  Robert Kristo - Bogdan Nutescu                          341.92   380.00  48.72     0  721.92   92.55
  25    31  Radu Popa - Daniel Baban                                392.45   328.00  42.05     0  720.45   92.37
  26    10  Hunor Daday - Laszlo Illyes                             364.23   344.00  44.10     0  708.23   90.80
  27    13  Cristian Constantin - Adriana-Simona Dutu               401.81   304.00  38.97     0  705.81   90.49
  28     2  Daniel Vasile - Attila Dali                             404.55   300.00  38.46     0  704.55   90.33
  29     8  Eugen Constantin - Adrian Tecusanu                      348.58   347.00  44.49     0  695.58   89.18
  30    27  Adrian Cojan - Marius Voineag                           365.26   328.00  42.05     0  693.26   88.88
  31     4  Ileana Ciresica Alexandrescu - Corina Caracas           309.91   370.00  47.44     0  679.91   87.17
  32    24  Emil Leiter - Gheorghe Hecht                            350.50   300.00  38.46     0  650.50   83.40


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26