22 2018-11-25  Festival Brasov 2018 Finala C    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 A832
East AK76
E-W A1052
  8
K7 10654
Q83 109542
J864 K
AJ54 Q107
  QJ9
  J
  Q973
  K9632
 
4 S 130
 
N
NS
8
10
7
8
8
EW
5
3
6
5
4
Pair  Contract Lead  Result Score
10 7  2 N +1 7 110      16.00 14.00
30 27  2 N = 9 90      10.00 20.00
1 12  1N N +1 J 120      21.00 9.00
21 32  2 N +1 2 110      16.00 14.00
3 8  1N S +2 4 150      26.00 4.00
23 28  3N S -1 3 -50  6.00 24.00
6 5  2 N +2 4 130      24.00 6.00
26 25  1N S +3 4 180      28.00 2.00
9 15  2N S = 2 120      21.00 9.00
29 35  1 N +1 3 110      16.00 14.00
4 13  1N N -2 5 -100  1.00 29.00
24 33  2 E -1 3 100      12.00 18.00
2 16  2 S -1 6 -50  6.00 24.00
22 36  2 N -1 K -50  6.00 24.00
14 11  3N N +1 10 430      30.00 0.00
34 31  2 N -2 6 -100  1.00 29.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26