8 2018-11-25  Festival Brasov 2018 Finala C    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 Q5
West 85
None AJ532
  KJ43
1074 J963
109432 A76
Q6 84
A107 Q982
  AK82
  KQJ
  K1097
  65
 
4N N 430
 
N
N
9
11
8
10
10
S
:
:
:
9
:
EW
4
2
5
3
2
Pair  Contract Lead  Result Score
2 15  3N S = 3 400      7.00 23.00
22 35  3N N +1 6 430      17.00 13.00
10 6  3N S +1 2 430      17.00 13.00
30 26  3 N +2 2 150      0.00 30.00
16 8  3N S +1 3 430      17.00 13.00
36 28  4 N = 3 420      12.00 18.00
14 4  5 S = 2 400      7.00 23.00
34 24  3N N +2 2 460      25.00 5.00
3 13  3N S +3 3 490      30.00 0.00
23 33  3N N +2 3 460      25.00 5.00
7 5  1N S +5 10 240      2.00 28.00
27 25  3N S = 10 400      7.00 23.00
9 1  3N S = 3 400      7.00 23.00
29 21  3N S +2 3 460      25.00 5.00
12 11  3N S +2 6 460      25.00 5.00
32 31  3N N +1 2 430      17.00 13.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26