26 2018-11-25  Festival Brasov 2018 Finala C    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


26 2
East 972
All A1075
  A9876
Q53 KJ64
Q10653 84
Q4 KJ962
Q54 J3
  A10987
  AKJ
  83
  K102
 
5 S 600
 
N
N
10
8
9
8
8
S
11
:
:
:
:
EW
2
5
4
5
5
Pair  Contract Lead  Result Score
12 9  3 N = 6 110      8.00 22.00
32 29  1 N +1 6 110      8.00 22.00
3 1  1 S +1 5 110      8.00 22.00
23 21  2 E -3 A 300      18.00 12.00
5 10  3N S +1 Q 630      28.00 2.00
25 30  3N S = 2 600      22.00 8.00
8 7  3N N = 6 600      22.00 8.00
28 27  3N N +1 J 630      28.00 2.00
15 11  2N N = 6 120      13.00 17.00
35 31  5 N -1 6 -100  4.00 26.00
6 2  3N S = 6 600      22.00 8.00
26 22  3N N -2 2 -200  1.00 29.00
4 16  1N N +1 6 120      13.00 17.00
24 36  1N N -2 6 -200  1.00 29.00
14 13  3 S +1 Q 130      16.00 14.00
34 33  3N N +1 J 630      28.00 2.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26