23 2018-11-24  Festival Brasov 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 KJ108
South 8762
All K10
  K42
A642 Q73
QJ5 K3
Q95 A842
Q95 AJ106
  95
  A1094
  J763
  873
 
3N W -600
 
N
NS
3
4
6
4
3
EW
10
9
7
9
9
Pair  Contract Lead  Result Score
7 63  3N E -1 4 100      55.00 3.00
8 51  3N E -1 3 100      55.00 3.00
17 24  3N E -1 10 100      55.00 3.00
29 15  3N E -1 4 100      55.00 3.00
18 25  2 W = 8 -110  50.00 8.00
39 5  1N W +1 J -120  47.00 11.00
62 11  2N E = 3 -120  47.00 11.00
65 13  2 W +1 7 -140  44.00 14.00
14 70  1N E +2 2 -150  41.00 17.00
37 58  1N W +2 8 -150  41.00 17.00
68 54  1 W +3 3 -170  38.00 20.00
12 33  1N E +3 9 -180  35.00 23.00
57 22  2N W +2 5 -180  35.00 23.00
60 6  1 N -2 Q -200  32.00 26.00
67 66  1 N -3 A -300  30.00 28.00
1 36  3N E = 8 -600  16.00 42.00
2 69  3N E = 9 -600  16.00 42.00
3 10  3N E = 9 -600  16.00 42.00
9 61  3N E = 5 -600  16.00 42.00
21 26  3N W = J -600  16.00 42.00
27 4  3N E = 3 -600  16.00 42.00
32 31  3N E = 4 -600  16.00 42.00
40 28  3N E = 2 -600  16.00 42.00
42 35  3N E = 10 -600  16.00 42.00
53 38  3N E = 6 -600  16.00 42.00
55 16  3N W = 7 -600  16.00 42.00
59 19  3N E = 4 -600  16.00 42.00
64 23  3N E = 2 -600  16.00 42.00
56 34  3N E +1 6 -630  2.00 56.00
20 30  1Nxx N -3 2 -1600  0.00 58.00
-- 52          Bye    28.58




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26