41 2025-11-15  Open Brasov Festival 2025 - Session 2
Cristel Popescu - Adrian Tecusanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 41    Cristel Popescu - Adrian Tecusanu

Score: 933.38    40.79 %    Rank: 44    Session: 35.40 %    Rank: 47

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B 11  E-W   20    21   3N   E  = S9       -400  10.00   23                                         Bordan - Corneanu
                       22   3N   E +1 HK       -630  24.00   55     34.00   39     34.00   38.64            

 2   B 12  E-W   21    25   3N   N +2 D6    460       3.00    7                                         Panait - Plesa
                       26   2S   W +1 DJ       -140  22.00   50     25.00   28     59.00   33.52            

 3   B 13  E-W   22    3    2C   W  = C8        -90   9.00   20                                         Bordan - Ghejan
                       4    4S   W -1 CA    100       8.00   18     17.00   19     76.00   28.79            

 4   B  1  E-W   10    7    3C   S -1 D3       -100  36.00   82                                         Lazar - Parvulescu
                       8    2S   W -1 DJ     50      17.00   39     53.00   60    129.00   36.65            

 5   B  2  E-W   11    11   4C   W -2 HA    100      19.00   43                                         Neamtu - Vidami
                       12   4H   N +1 C7    650      10.00   23     29.00   33    158.00   35.91            

 6   B  3  E-W   12    15   5D   E +1 H9       -420  27.00   61                                         Coldea - Ghigheci
                       16   2D   S +1 CJ    110      16.00   36     43.00   49    201.00   38.07            

 7   B  4  E-W   13    19   2S   S +1 D8    140       9.00   20                                         Guja - Rosu
                       20   3S   E +2 CA       -200   0.00    0      9.00   10    210.00   34.09            

 8   B  5  E-W   14    23   3H   N -1 CJ       -100   0.00    0                                         Ojoga - Serpoi
                       24   3N   E +2 D3       -460  36.00   82     36.00   41    246.00   34.94            

 9   B  6  E-W   15    1    3S   W -1 C9     50       7.00   16                                         Balint - Mihalcica
                       2    2H   E +1 HA       -140  27.00   61     34.00   39    280.00   35.35            

 10  B  7  E-W   16    5    5Cx  E -3 DA    500      28.00   64                                         Filimon - Kristo
                       6    1N   S +3 DK    180       0.00    0     28.00   32    308.00   35.00            

 11  B  8  E-W   17    9    2S   W +2 H6       -170  23.00   52                                         Lupsan - Lupsan
                       10   4H   S -1 C5       -100  25.00   57     48.00   55    356.00   36.78            

 12  B  9  E-W   18    13   4C   E -1 DK    100      11.00   25                                         Baban - Bura
                       14   3N   N +1 CK    430       6.00   14     17.00   19    373.00   35.32            

 13  B 10  E-W   19    17   2S   S  = D8    110       3.00    7                                         Loghin - Popescu
                       18   3N   S  = S7    600      29.00   66     32.00   36    405.00   35.40            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62