2025-11-15  Open Brasov Festival 2025 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

24 tables, 47 pairs, 1 phantom pair. Number of boards: 52. Average: 1144.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                                    1      2      Score      %
   1    33  Constantin Dobroiu - Florin Filip                     66.45  57.26  1415.17  61.85
   2     1  Dan Moraru - Marina Stegaroiu                         57.40  62.50  1371.60  59.95
   3    37  Marius Ionita - Elena Versin                          58.24  60.14  1354.25  59.19
   4    35  Geza Stanca Vass - Lucian Taciuc                      57.59  56.64  1306.79  57.12
   5    31  Sabin Donciu - Dragos Iordache                        52.17  60.75  1291.86  56.46
   6    10  Catalin Lazar - Mihai Lucian Parvulescu               59.84  53.06  1291.58  56.45
   7     2  Geta Mihai - Radu Mihai                               58.30  54.55  1290.96  56.42

   8    58  Alexandru Iacob - Marian Radulescu                    52.09  59.35  1274.90  55.72
   9     5  Adrian Filimon - Marius Moraru                        52.41  58.71  1271.19  55.56
  10    21  Mihai Panait - Constantin Plesa                       57.86  52.62  1263.90  55.24
  11    62  Jinming He - Radu Mocanu                              58.61  51.05  1254.49  54.83
  12    11  Gabriel Neamtu - Istvan Vidami                        52.84  56.64  1252.50  54.74
  13     3  Catalin-Bujor Bontas - Madalina Gavriliu              56.56  51.23  1233.18  53.90
  14    15  Sandor Balint - Mircea Mihalcica                      55.10  51.57  1220.32  53.34

  15    38  Laurentiu Dimcica - Dragos Lipici                     53.50  53.06  1219.04  53.28
  16    51  Fabian Moscovici - Akos Ordog                         55.14  50.61  1209.85  52.88
  17    53  Yavor Balkanski - Neli Radeva                         61.26  44.32  1207.82  52.79
  18     6  Laszlo Honti - Katalin Mezei                          54.44  49.72  1191.50  52.08
  19    57  Razvan Constantinescu - Marcel Maris                  52.24  51.66  1188.63  51.95
  20    14  Liviu Ojoga - Gheorghe Serpoi                         50.48  52.97  1183.50  51.73
  21    20  Aurelia Cristina Bordan - Corina Corneanu             48.49  54.46  1177.70  51.47

  22    54  Andreea Magdalena Boboc - Florin Safta                50.06  52.80  1176.72  51.43
  23     7  Mihail Baykushev - Ivan Ivanov                        56.45  46.31  1175.50  51.38
  24     9  Horia Alexandru Maior - Dan Voinescu                  44.68  57.86  1173.02  51.27
  25    13  Alexandra Guja - Ovidiu Rosu                          52.33  49.39  1163.63  50.86
  26    12  Ionut Coldea - Ovidiu Ghigheci                        47.74  53.58  1159.13  50.66
  27    42  Mihai Bosneag - Sorin Septimiu Ionescu                46.89  54.20  1156.38  50.54
  28    39  Costin-Sorin Bildea - Mihai Mitroi                    51.56  49.48  1155.82  50.52

  29    19  Ioan Loghin - Dumitru Popescu                         51.13  46.24  1113.90  48.68
  30    55  Daniel Gheorghe - Mircea Sorin Petre                  47.60  47.20  1084.56  47.40
  31    32  Viorel Micescu - Laurentiu Potcovaru                  40.82  53.85  1083.03  47.34
  32    34  Stefan Iancu - Andrei Piroi                           41.06  52.45  1069.77  46.76
  33    59  Viorel Chirila - Corneliu Constantinoaia              45.68  47.47  1065.59  46.57
  34    52  Robert Caravia - Catalin Popescu                      44.20  48.67  1062.44  46.44
  35    56  Silviu Gheorghe - Mihaita Popescu                     45.71  46.50  1054.88  46.10

  36    17  Corina Lupsan - Octavian Lupsan                       45.87  45.45  1044.77  45.66
  37    43  Florin Avrigeanu - Constantin Mindruta                45.51  45.37  1039.65  45.44
  38     8  Sanziana Diamandi - Silvia-Diana Sirghi               37.89  52.84  1037.92  45.36
  39    36  Gheorghe Mircescu - Valeriu Niculescu                 43.85  45.89  1026.64  44.87
  40    61  Ovidiu Bogdan Codreanu - Vicentiu Aurelian Jitcovici  48.53  38.26   992.87  43.39
  41    40  Horatiu Coprean - Iren Eros Karacsony                 41.38  45.10   989.35  43.24
  42    22  Marcel Bordan - Andrei Ghejan                         48.25  37.24   978.04  42.75

  43    18  Daniel Baban - Andrei Bura                            42.06  41.26   953.15  41.66
  44    41  Cristel Popescu - Adrian Tecusanu                     46.19  35.40   933.38  40.79
  45    60  Octavian Petrea - Constantin Stroie                   44.84  35.70   921.42  40.27
  46    16  Irina Elena Filimon - Robert Kristo                   39.79  35.93   866.25  37.86
  47     4  Adrian Popescu - Mircea Popescu                       30.11  42.14   826.50  36.12


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.