34 2025-11-15  Open Brasov Festival 2025 - Session 2
Stefan Iancu - Andrei Piroi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 34    Stefan Iancu - Andrei Piroi

Score: 1069.77    46.76 %    Rank: 32    Session: 52.45 %    Rank: 21

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  4  E-W   13    7    1N   S -1 HQ       -100  36.00   82                                         Guja - Rosu
                       8    2S   W +1 D4       -140  36.00   82     72.00   82     72.00   81.82            

 2   B  5  E-W   14    11   3Sx  W -2 S2    300       7.00   16                                         Ojoga - Serpoi
                       12   5Sx  W -3 CA    500      29.00   66     36.00   41    108.00   61.36            

 3   B  6  E-W   15    15   3S   E +1 H9       -170  14.00   32                                         Balint - Mihalcica
                       16   3S   E -2 S3    200       0.00    0     14.00   16    122.00   46.21            

 4   B  7  E-W   16    19   2S   S +2 SA    170       0.00    0                                         Filimon - Kristo
                       20   3N   W +2 CJ       -660  36.00   82     36.00   41    158.00   44.89            

 5   B  8  E-W   17    23   3N   E +1 S5       -630  35.00   80                                         Lupsan - Lupsan
                       24   3N   W +1 H10      -430  18.00   41     53.00   60    211.00   47.95            

 6   B  9  E-W   18    1    3Nx  N -2 HA       -300  42.00   95                                         Baban - Bura
                       2    2H   E +1 CA       -140  27.00   61     69.00   78    280.00   53.03            

 7   B 10  E-W   19    5    4Cx  E -2 DK    300      30.00   68                                         Loghin - Popescu
                       6    3Dx  S -2 HA       -300  44.00  100     74.00   84    354.00   57.47            

 8   B 11  E-W   20    9    5Hx  S -1 C6       -100  16.00   36                                         Bordan - Corneanu
                       10   3H   S -2 SK       -200  38.00   86     54.00   61    408.00   57.95            

 9   B 12  E-W   21    13   3S   W  = C7       -140  31.00   70                                         Panait - Plesa
                       14   3N   N +1 CQ    430       6.00   14     37.00   42    445.00   56.19            

 10  B 13  E-W   22    17   3H   E +1 S3       -170  44.00  100                                         Bordan - Ghejan
                       18   3N   S +1 C6    630      12.00   27     56.00   64    501.00   56.93            

 11  B  1  E-W   10    21   6C   W -1 S5     50       4.00    9                                         Lazar - Parvulescu
                       22   6D   E  = S6      -1370  38.00   86     42.00   48    543.00   56.10            

 12  B  2  E-W   11    25   2N   N +4 CJ    240      13.00   30                                         Neamtu - Vidami
                       26   2S   W +1 CQ       -140  22.00   50     35.00   40    578.00   54.73            

 13  B  3  E-W   12    3    1N   N -2 H7       -100  14.00   32                                         Coldea - Ghigheci
                       4    4S   W -1 CA    100       8.00   18     22.00   25    600.00   52.45            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62