34 2025-11-15  Open Brasov Festival 2025 - Session 1
Stefan Iancu - Andrei Piroi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 34    Stefan Iancu - Andrei Piroi

Score: 469.77 *    41.06 %    Rank: 43    
                        
Rnd   Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 11  B  4  N-S   57    1    4H   S -2 S6      -100  13.00   30                                         Constantinescu - Maris
                       2    2H   N +2 SK   170      28.00   64     41.00   47     41.00   46.59             

 12  B  4  N-S   56    3    4H   S -4 D5      -200   1.00    2                                         Gheorghe - Popescu
                       4    3H   N +1 S9   170       7.00   16      8.00    9     49.00   27.84             

 13  B  4  N-S   55    5    1N   W +1 SJ      -120  29.00   66                                         Gheorghe - Petre
                       6    2D   S +1 HQ   110      29.00   66     58.00   66    107.00   40.53             

 1   B  4  N-S   54    7    4H   W  = S6      -620  22.00   50                                         Boboc - Safta
                       8    4H   W  = S2      -420   2.14    5     24.14   27    131.14   37.25             

 2   B  4  N-S   53    9    3H   S -3 DA      -150   5.00   11                                         Balkanski - Radeva
                       10   2Hx  W +1 HK      -870   0.00    0      5.00    6    136.14   30.94             

 3   B  4  N-S   52    11   4H   E +1 D3      -450   5.00   11                                         Caravia - Popescu
                       12   3H   E -2 D6   100      42.00   95     47.00   53    183.14   34.68             

 4   B  4  N-S   51    13   4H   E  = S2      -620  33.50   76                                         Moscovici - Ordog
                       14   4N   E +2 SK      -490   7.00   16     40.50   46    223.64   36.30             

 5   B  4  N-S   --    15                      Bye  18.07   41                                         Bye  
                       16                      Bye  18.07   41     36.14   41    259.77   36.90             

 6   B  4  N-S   62    17   2Hx  W  = SA      -470   2.00    5                                         He - Mocanu
                       18   4S   W +1 DQ      -450  12.00   27     14.00   16    273.77   34.57             

 7   B  4  N-S   61    19   2D   E -2 C4   200      43.00   98                                         Codreanu - Jitcovici
                       20   4S   S  = C2   620      20.00   45     63.00   72    336.77   38.27             

 8   B  4  N-S   60    21   5S   S -2 H7      -200   2.00    5                                         Petrea - Stroie
                       22   3N   N  = H3   400      33.00   75     35.00   40    371.77   38.41             

 9   B  4  N-S   59    23   3N   W -1 D6   100      35.00   80                                         Chirila - Constantinoaia
                       24   1N   E +2 D4      -150  12.00   27     47.00   53    418.77   39.66             

 10  B  4  N-S   58    25   3N   S -1 C6       -50  16.00   36                                         Iacob - Radulescu
                       26   3N   W +1 HQ      -630  35.00   80     51.00   58    469.77   41.06             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62