21 2025-11-15  Open Brasov Festival 2025 - Session 1
Mihai Panait - Constantin Plesa
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62

Pair: 21    Mihai Panait - Constantin Plesa

Score: 661.90    57.86 %    Rank: 7    
                       
Rnd   Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 2   A 11  N-S   19    1    4H   S -1 S6       -50  21.00   48                                         Loghin - Popescu
                       2    4H   N -1 S2      -100  12.00   27     33.00   38     33.00   37.50             

 8   A  6  E-W   6     3    3H   S -3 S7      -150  38.00   86                                         Honti - Mezei
                       4    4H   S  = SK   620      23.00   52     61.00   69     94.00   53.41             

 3   A  1  E-W   1     5    2S   N -3 DA      -300  33.00   75                                         Moraru - Stegaroiu
                       6    3H   W -1 DK   100      30.00   68     63.00   72    157.00   59.47             

 9   A  7  E-W   7     7    4H   W  = S2      -620  22.00   50                                         Baykushev - Ivanov
                       8    1H   W +2 S4      -140  23.05   52     45.05   51    202.05   57.40             

 4   A  2  E-W   2     9    2H   S -2 DK      -100  25.00   57                                         Mihai - Mihai
                       10   1N   S -2 S2      -200  33.40   76     58.40   66    260.45   59.19             

 10  A  8  E-W   8     11   4H   E  = CK      -420  29.00   66                                         Diamandi - Sirghi
                       12   2H   E  = C3      -110  37.00   84     66.00   75    326.45   61.83             

 5   A  3  E-W   3     13   4H   E +1 C4      -650  32.45   74                                         Bontas - Gavriliu
                       14   4H   E -1 SK    50       7.00   16     39.45   45    365.90   59.40             

 11  A  9  E-W   11    15   3S   N -1 HQ      -100  30.00   68                                         Neamtu - Vidami
                       16   2C   N +2 HA   130      37.00   84     67.00   76    432.90   61.49             

 6   A  4  E-W   4     17   3C   N -2 H5      -100  33.00   75                                         Popescu - Popescu
                       18   4S   W +2 DQ      -480  42.00   95     75.00   85    507.90   64.13             

 12  A 10  E-W   9     19   2H   W -1 HJ   100       6.00   14                                         Maior - Voinescu
                       20   4S   S  = H6   620      24.00   55     30.00   34    537.90   61.13             

 1   A  9  N-S   18    21   5S   S -1 H7      -100   8.00   18                                         Baban - Bura
                       22   3N   N  = H5   400      33.00   75     41.00   47    578.90   59.80             

 13  A 11  E-W   10    23   4S   W -1 C4   100       9.00   20                                         Lazar - Parvulescu
                       24   3C   W -2 HA   100       6.00   14     15.00   17    593.90   56.24             

 7   A  5  E-W   5     25   3N   S -1 C5       -50  28.00   64                                         Filimon - Moraru
                       26   6S   E  = H3     -1430  40.00   91     68.00   77    661.90   57.86             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  51  52  53  54  55  56  57  58  59  60  61  62