2025-11-15  Open Brasov Festival 2025 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

24 tables, 47 pairs, 1 phantom pair. Number of boards: 26. Average: 572.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                                   Score        %

   1    33  Constantin Dobroiu - Florin Filip                     760.17 *  66.45
   2    53  Yavor Balkanski - Neli Radeva                         700.82    61.26
   3    10  Catalin Lazar - Mihai Lucian Parvulescu               684.58    59.84
   4    62  Jinming He - Radu Mocanu                              670.49    58.61
   5     2  Geta Mihai - Radu Mihai                               666.96    58.30

   6    37  Marius Ionita - Elena Versin                          666.25 *  58.24
   7    21  Mihai Panait - Constantin Plesa                       661.90    57.86
   8    35  Geza Stanca Vass - Lucian Taciuc                      658.79 *  57.59
   9     1  Dan Moraru - Marina Stegaroiu                         656.60    57.40
  10     3  Catalin-Bujor Bontas - Madalina Gavriliu              647.10    56.56

  11     7  Mihail Baykushev - Ivan Ivanov                        645.75    56.45
  12    51  Fabian Moscovici - Akos Ordog                         630.85    55.14
  13    15  Sandor Balint - Mircea Mihalcica                      630.32    55.10
  14     6  Laszlo Honti - Katalin Mezei                          622.75    54.44
  15    38  Laurentiu Dimcica - Dragos Lipici                     612.04 *  53.50

  16    11  Gabriel Neamtu - Istvan Vidami                        604.50    52.84
  17     5  Adrian Filimon - Marius Moraru                        599.53    52.41
  18    13  Alexandra Guja - Ovidiu Rosu                          598.63    52.33
  19    57  Razvan Constantinescu - Marcel Maris                  597.63    52.24
  20    31  Sabin Donciu - Dragos Iordache                        596.86 *  52.17

  21    58  Alexandru Iacob - Marian Radulescu                    595.90    52.09
  22    39  Costin-Sorin Bildea - Mihai Mitroi                    589.82 *  51.56
  23    19  Ioan Loghin - Dumitru Popescu                         584.90    51.13
  24    14  Liviu Ojoga - Gheorghe Serpoi                         577.50    50.48
  25    54  Andreea Magdalena Boboc - Florin Safta                572.72    50.06

  26    61  Ovidiu Bogdan Codreanu - Vicentiu Aurelian Jitcovici  555.20    48.53
  27    20  Aurelia Cristina Bordan - Corina Corneanu             554.70    48.49
  28    22  Marcel Bordan - Andrei Ghejan                         552.04    48.25
  29    12  Ionut Coldea - Ovidiu Ghigheci                        546.13    47.74
  30    55  Daniel Gheorghe - Mircea Sorin Petre                  544.56    47.60

  31    42  Mihai Bosneag - Sorin Septimiu Ionescu                536.38 *  46.89
  32    41  Cristel Popescu - Adrian Tecusanu                     528.38 *  46.19
  33    17  Corina Lupsan - Octavian Lupsan                       524.77    45.87
  34    56  Silviu Gheorghe - Mihaita Popescu                     522.88    45.71
  35    59  Viorel Chirila - Corneliu Constantinoaia              522.59    45.68

  36    43  Florin Avrigeanu - Constantin Mindruta                520.65 *  45.51
  37    60  Octavian Petrea - Constantin Stroie                   513.00    44.84
  38     9  Horia Alexandru Maior - Dan Voinescu                  511.10    44.68
  39    52  Robert Caravia - Catalin Popescu                      505.61    44.20
  40    36  Gheorghe Mircescu - Valeriu Niculescu                 501.64 *  43.85

  41    18  Daniel Baban - Andrei Bura                            481.15    42.06
  42    40  Horatiu Coprean - Iren Eros Karacsony                 473.35 *  41.38
  43    34  Stefan Iancu - Andrei Piroi                           469.77 *  41.06
  44    32  Viorel Micescu - Laurentiu Potcovaru                  467.03 *  40.82
  45    16  Irina Elena Filimon - Robert Kristo                   455.25    39.79

  46     8  Sanziana Diamandi - Silvia-Diana Sirghi               433.42    37.89
  47     4  Adrian Popescu - Mircea Popescu                       344.42    30.11


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.