44 2022-11-27  Festival Brasov 2022 - Session 4
Draganka Georgieva - Stefan Georgiev
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55

Pair: 44    Draganka Georgieva - Stefan Georgiev

Score: 1890.20    45.44 %    Rank: 34    Session: 42.93 %    Rank: 36

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc      %        Opponent name

 1   A 10  N-S   10    19   4S   W  = CK       -620   8.45   21                                        Feroiu - Godeanu
                       20   4D   N -1 C7       -100  10.55   26     19.00   24     19.00  23.75             

 2   A 10  N-S   50    21   5H   N +1 SQ    680      36.80   92                                        Demeter - Kovacs
                       22   2S   W -1 C2    100      13.70   34     50.50   63     69.50  43.44             

 3   A 10  N-S   26    23   5H   W  = SQ       -650  21.05   53                                        Petrescu - Neagu
                       24   1S   W +1 DK       -110  13.70   34     34.75   43    104.25  43.44             

 4   A 10  N-S   4     25   3N   W -1 H5    100      28.40   71                                        Dobroiu - Mathe
                       26   2S   S +1 CJ    140      27.35   68     55.75   70    160.00  50.00             

 5   A 10  E-W   43    1    3N   S -4 S10      -200  37.85   95                                        Darie - Darie
                       2    4D   S -1 SA       -100  21.05   53     58.90   74    218.90  54.73             

 6   A 10  N-S   31    3    4H   W -1 C6    100      18.95   47                                        Bordan - Corneanu
                       4    3N   S +1 CA    630      36.80   92     55.75   70    274.65  57.22             

 7   A 10  E-W   23    5    2S   E  = S2       -110   7.40   19                                        Georgescu - Bacalu
                       6    2S   E  = H5       -110  13.70   34     21.10   26    295.75  52.81             

 8   A 10  N-S   22    7    3Nx  S -2 HQ       -500   5.30   13                                        Grigoriu - Piroi
                       8    5S   W  = H3       -450   8.45   21     13.75   17    309.50  48.36             

 9   A 10  N-S   51    9    1N   W +2 S4       -150  20.00   50                                        Vasiliev - Lipici
                       10   4H   E -1 SA    100       5.30   13     25.30   32    334.80  46.50             

 10  A 10  E-W   1     11   3N   N +2 H4    460       3.20    8                                        Stegaroiu - Ionita
                       12   3N   E -1 HQ     50      13.70   34     16.90   21    351.70  43.96             

 11  A 10  E-W   48    13   3D   W -2 HK    200       1.10    3                                        Dumitrascu - Nutescu
                       14   3N   W  = H10      -400  16.85   42     17.95   22    369.65  42.01             

 12  A 10  N-S   32    15   1N   W +1 H4       -120  12.65   32                                        Potcovaru - Potcovaru
                       16   2H   W  = S4       -110  24.20   61     36.85   46    406.50  42.34             

 13  A 10  N-S   29    17   3N   S -1 D5        -50  11.60   29                                        Niculescu - Mindruta
                       18   3N   N +2 C4    660      28.40   71     40.00   50    446.50  42.93             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55