10 2022-11-26  Festival Brasov 2022 - Session 3
Corneliu Feroiu - Cristian Godeanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 10    Corneliu Feroiu - Cristian Godeanu

Score: 1436.60    46.04 %    Rank: 33    Session: 40.17 %    Rank: 39

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  7  N-S   8     13   5D   W  = SJ       -600   7.00   18                                         Guja - Marcu
                       14   1N   N +2 H6    150      28.00   70     35.00   44     35.00   43.75            

 2   B  3  N-S   6     7    2Sx  W -2 S3    500      21.00   53                                         Popescu - Valimarescu
                       8    3H   E +1 SK       -170   6.00   15     27.00   34     62.00   38.75            

 3   B  7  E-W   12    17   3N   E +2 C2       -460  19.00   48                                         Avrigeanu - Dragoi
                       18   6Nx  W -5 HK   1100       0.00    0     19.00   24     81.00   33.75            

 4   B  8  N-S   7     21   3N   N  = S5    600       2.00    5                                         Silvasanu - Mitran
                       22   6N   E  = H2      -1440   4.00   10      6.00    8     87.00   27.19            

 5   B  2  E-W   56    11   4S   N +3 D10   510      23.15   58                                         Feber - Cernat
                       12   2S   S +1 HK    140      11.60   29     34.75   43    121.75   30.44            

 6   B  3  E-W   1     15   4H   N +2 C2    680      27.00   68                                         Stegaroiu - Ionita
                       16   2N   N -1 D2        -50  16.00   40     43.00   54    164.75   34.32            

 7   B  8  E-W   13    1    4Dx  S -1 H6       -100  24.00   60                                         Polojan - Toma
                       2    1N   E +1 S6       -120  36.00   90     60.00   75    224.75   40.13            

 8   B  6  E-W   5     25   5S   N  = H3    450       6.00   15                                         Mezei - Honti
                       26   3N   W -2 H3    200       0.00    0      6.00    8    230.75   36.05            

 9   B  4  E-W   55    23   3N   E +2 H3       -660  15.00   38                                         David - David
                       24   3D   E +2 HJ       -150  10.00   25     25.00   31    255.75   35.52            

 10  B  1  E-W   54    19   2Sx  E  = H6       -670  39.00   98                                         Coldea - Stirbu
                       20   3N   E  = H3       -600  24.00   60     63.00   79    318.75   39.84            

 11  B  5  N-S   9     3    3N   W +3 H5       -690   9.00   23                                         Georgescu - Nedelcu
                       4    4S   N  = D6    620      25.00   63     34.00   43    352.75   40.09            

 12  B  5  E-W   11    5    2S   E -1 CK     50      16.00   40                                         Lupsan - Lupsan
                       6    6H   W -1 H10   100       5.00   13     21.00   26    373.75   38.93            

 13  B  6  N-S   2     9    1N   E -2 C3    200      38.00   95                                         Mihul - Marina
                       10   4S   S +1 SA    650       6.00   15     44.00   55    417.75   40.17            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56