32 2022-11-26  Festival Brasov 2022 - Session 3
Laurentiu Potcovaru - Adrian Potcovaru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 32    Laurentiu Potcovaru - Adrian Potcovaru

Score: 1364.15    43.72 %    Rank: 38    Session: 36.79 %    Rank: 41

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 12  N-S   52    23   3N   E +3 S2       -690  11.00   28                                         Ionescu - Bosneag
                       24   3D   E +2 HQ       -150  30.00   75     41.00   51     41.00   51.25            

 2   A 12  N-S   51    25   6S   N -2 D2       -100  11.00   28                                         Vasiliev - Lipici
                       26   3N   E  = H2       -600  19.00   48     30.00   38     71.00   44.38            

 3   A 12  N-S   50    1    4C   E  = DK       -130   7.00   18                                         Demeter - Kovacs
                       2    1N   E  = S2        -90  11.00   28     18.00   23     89.00   37.08            

 4   A 12  N-S   49    3    6H   W -2 S9    200      40.00  100                                         Radulescu - Visan
                       4    4S   N  = D2    620      25.00   63     65.00   81    154.00   48.13            

 5   A 12  E-W   48    5    2H   N +1 SJ    140       0.00    0                                         Dumitrascu - Nutescu
                       6    4H   W +1 C8       -650  15.00   38     15.00   19    169.00   42.25            

 6   A 12  N-S   47    7    1N   N +2 H5    150       7.00   18                                         Moscovici - Ordog
                       8    3N   W -1 D2     50      23.00   58     30.00   38    199.00   41.46            

 7   A 12  E-W   46    9    1N   N -1 D10       -50  16.00   40                                         Parvulescu - Lascu
                       10   3N   S +2 H2    660      16.00   40     32.00   40    231.00   41.25            

 8   A 12  N-S   45    11   6D   S  = HA    920      26.30   66                                         Calipetre - Negoescu
                       12   2H   W  = C7       -110   5.30   13     31.60   40    262.60   41.03            

 9   A 12  N-S   44    13   4S   N +1 D2    650      27.00   68                                         Georgieva - Georgiev
                       14   3N   N -2 C2       -100   6.00   15     33.00   41    295.60   41.06            

 10  A 12  E-W   43    15   6H   N  = H10  1430       7.00   18                                         Darie - Darie
                       16   2S   W -3 CK    300       6.00   15     13.00   16    308.60   38.58            

 11  A 12  E-W   42    17   4S   W  = DA       -420   4.00   10                                         Moraru - Moldovan
                       18   3N   W -3 HK    150       6.00   15     10.00   13    318.60   36.20            

 12  A 12  N-S   41    19   2Sx  E -1 H2    200       5.00   13                                         Moraru - Teodorescu
                       20   4S   E  = H2       -620   6.00   15     11.00   14    329.60   34.33            

 13  A 12  N-S   53    21   3N   S +1 CQ    630      19.00   48                                         Turcu - Linca
                       22   5S   W  = H2       -650  34.00   85     53.00   66    382.60   36.79            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56