45 2022-11-26  Festival Brasov 2022 - Session 2
David Cristian Calipetre - Anton Negoescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56

Pair: 45    David Cristian Calipetre - Anton Negoescu

Score: 1098.05    52.79 %    Rank: 15    Session: 51.63 %    Rank: 17

Rnd   Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  5  N-S   5     9    4S   E -1 HA   100      22.00   55                                         Mezei - Honti
                       10   4S   W  = C4      -620  10.00   25     32.00   40     32.00   40.00             

 2   A  5  N-S   4     11   4Sx  N -1 H7      -100   0.00    0                                         Dobroiu - Mathe
                       12   5S   N  = H2   650      29.00   73     29.00   36     61.00   38.13             

 3   A  5  N-S   3     13   2D   S -1 D7      -100   6.00   15                                         Filip - Briciu
                       14   4Cx  S +1 HA   610      40.00  100     46.00   58    107.00   44.58             

 4   A  5  N-S   2     15   4Sx  W -1 SJ   100      18.00   45                                         Mihul - Marina
                       16   2D   N  = H4    90      22.00   55     40.00   50    147.00   45.94             

 5   A  5  E-W   1     17   2S   E -2 HK   100      11.00   28                                         Stegaroiu - Ionita
                       18   4Sx  W -2 DA   300       4.00   10     15.00   19    162.00   40.50             

 6   A  5  N-S   13    19   2H   S  = CQ   110      28.00   70                                         Polojan - Toma
                       20   3C   N  = C6   110      34.00   85     62.00   78    224.00   46.67             

 7   A  5  E-W   12    21   3N   W +1 DJ      -430  25.00   63                                         Avrigeanu - Dragoi
                       22   4S   S -1 S7       -50  31.00   78     56.00   70    280.00   50.00             

 8   A  5  N-S   11    23   4H   W -1 H2   100      34.00   85                                         Lupsan - Lupsan
                       24   3Dx  N -1 SK      -100  37.00   93     71.00   89    351.00   54.84             

 9   A  5  N-S   10    25   1N   S -1 S2       -50  23.00   58                                         Feroiu - Godeanu
                       26   3N   N  = C3   600      25.00   63     48.00   60    399.00   55.42             

 10  A  5  E-W   9     1    3Sx  N +1 H6   630       0.00    0                                         Georgescu - Nedelcu
                       2    1N   E +1 D2      -120  14.00   35     14.00   18    413.00   51.63             

 11  A  5  E-W   8     3    2S   E +1 D2      -140  27.00   68                                         Guja - Marcu
                       4    2C   W -1 H2   100       6.00   15     33.00   41    446.00   50.68             

 12  A  5  N-S   7     5    1Nx  N  = D2   180      40.00  100                                         Silvasanu - Mitran
                       6    3D   E +2 S7      -150   5.00   13     45.00   56    491.00   51.15             

 13  A  5  N-S   6     7    4H   S +1 C2   650      23.00   58                                         Popescu - Valimarescu
                       8    4D   E -1 HK    50      23.00   58     46.00   58    537.00   51.63             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56