2021-11-20  Festival Brasov 2021 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information

16 tables, 32 pairs. Number of boards: 81. Average: 1215.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2      3      Score  Total

   1    33  Dumitru Valentin - Mladin Viorica-Mihaela  66.02  58.27  56.79  1466.80  60.36
   2     3  Gavriliu Madalina - Bontas Catalin-Bujor   58.26  52.25  68.51  1450.00  59.67
   3    21  Grigoriu Mihai Adrian - Ionita Marius      61.48  62.12  54.29  1440.93  59.30
   4    15  Nedelcu Mihnea - Fediuc Marius             61.48  54.32  54.33  1378.07  56.71
   5    34  Bacalu Iancu - Dinescu Gabriel             58.01  47.14  61.35  1348.60  55.50
   6    12  Popa Ionut - Briciu Marius                 45.06  54.42  61.84  1306.73  53.78
   7     1  Moraru Dan - Teodorescu Cornel             52.59  52.00  56.04  1301.13  53.54

   8    31  Moraru Marius - Moldovan Daniel            54.69  58.02  47.29  1296.07  53.34
   9     2  Filip Florin - Popescu Radu George         54.53  51.11  53.98  1292.93  53.21
  10    25  Moscovici Fabian - Ordog Akos              47.65  51.56  56.43  1260.67  51.88
  11    16  Dumitrascu Florin - Copadineanu Sorin      50.39  55.95  48.90  1257.40  51.74
  12    35  Balint Sandor - Oprisoni Radu              47.65  54.79  50.16  1236.07  50.87
  13     4  Baluna Mihai - Gheorghe Valeriu            50.99  49.51  51.46  1230.80  50.65
  14    14  Parvulescu Mihai Lucian - Valimarescu Dan  52.81  49.19  49.13  1224.13  50.38

  15    11  Popescu Catalin - Dobroiu Constantin       46.21  57.75  47.09  1223.60  50.35
  16    32  Filimon Adrian - Iancu Stefan              58.89  55.68  36.12  1220.53  50.23
  17    19  Ionescu Sorin Septimiu - Bosneag Mihai     45.06  56.84  48.56  1218.73  50.15
  18    22  Georgescu Horia - Donciu Sabin             50.37  47.68  50.86  1206.13  49.64
  19    13  Gheorghe Daniel - Silvasanu Adrian         43.95  48.89  53.33  1184.00  48.72
  20     5  Iancu Livia - Ignatescu Dan Vladimir       48.40  51.98  44.33  1172.07  48.23
  21    38  Tunsanu Daniela - Tunsanu Radu             52.10  40.00  51.98  1167.07  48.03

  22    39  Donosa Vasile - Agache Ovidiu              48.12  48.02  44.81  1141.73  46.98
  23    37  Mihul Stefana - Filimon Irina Elena        42.59  43.60  54.45  1139.27  46.88
  24    24  Magyari Zoltan - Vidami Istvan             43.09  50.52  46.18  1132.27  46.60
  25    18  Polojan Ticu - Toma Dumitru                50.12  46.27  43.08  1129.73  46.49
  26    23  Georgescu Marius-Octavian - Lesan Dragos   45.58  43.95  48.88  1121.13  46.14
  27    17  Potcovaru Laurentiu - Marcu Codrin         40.15  55.65  42.31  1118.73  46.04
  28    27  Preda Alina - Popescu Mihaita              51.48  39.26  47.15  1116.93  45.96

  29    26  Pagu Ioana - Ghiran Daniel                 46.32  46.00  44.70  1109.87  45.67
  30    36  Lupsan Corina - Lupsan Octavian            46.91  37.63  48.48  1077.47  44.34
  31    28  Mihai Gabriel - Grozea Constantin          38.66  41.75  39.88   974.40  40.10
  32    29  Sigartau Ileana - Sigartau Valeriu         40.37  37.88  37.31   936.00  38.52


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.