2021-11-20  Festival Brasov 2021 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information

16 tables, 32 pairs. Number of boards: 54. Average: 810.00.

Rank  Pair  Name                                         1      2      Score  Total

   1    33  Dumitru Valentin - Mladin Viorica-Mihaela  66.02  58.27  1006.80  62.15
   2    21  Grigoriu Mihai Adrian - Ionita Marius      61.48  62.12  1001.20  61.80
   3    15  Nedelcu Mihnea - Fediuc Marius             61.48  54.32   938.00  57.90
   4    32  Filimon Adrian - Iancu Stefan              58.89  55.68   928.00  57.28
   5    31  Moraru Marius - Moldovan Daniel            54.69  58.02   913.00  56.36
   6     3  Gavriliu Madalina - Bontas Catalin-Bujor   58.26  52.25   895.07  55.25
   7    16  Dumitrascu Florin - Copadineanu Sorin      50.39  55.95   861.33  53.17
   8     2  Filip Florin - Popescu Radu George         54.53  51.11   855.67  52.82
   9    34  Bacalu Iancu - Dinescu Gabriel             58.01  47.14   851.67  52.57
  10     1  Moraru Dan - Teodorescu Cornel             52.59  52.00   847.20  52.30
  11    11  Popescu Catalin - Dobroiu Constantin       46.21  57.75   842.13  51.98
  12    35  Balint Sandor - Oprisoni Radu              47.65  54.79   829.80  51.22
  13    14  Parvulescu Mihai Lucian - Valimarescu Dan  52.81  49.19   826.20  51.00
  14    19  Ionescu Sorin Septimiu - Bosneag Mihai     45.06  56.84   825.40  50.95
  15     4  Baluna Mihai - Gheorghe Valeriu            50.99  49.51   814.00  50.25
  16     5  Iancu Livia - Ignatescu Dan Vladimir       48.40  51.98   813.00  50.19
  17    12  Popa Ionut - Briciu Marius                 45.06  54.42   805.80  49.74
  18    25  Moscovici Fabian - Ordog Akos              47.65  51.56   803.60  49.60
  19    22  Georgescu Horia - Donciu Sabin             50.37  47.68   794.20  49.02
  20    18  Polojan Ticu - Toma Dumitru                50.12  46.27   780.80  48.20
  21    39  Donosa Vasile - Agache Ovidiu              48.12  48.02   778.80  48.07
  22    17  Potcovaru Laurentiu - Marcu Codrin         40.15  55.65   776.00  47.90
  23    24  Magyari Zoltan - Vidami Istvan             43.09  50.52   758.20  46.80
  24    13  Gheorghe Daniel - Silvasanu Adrian         43.95  48.89   752.00  46.42
  25    26  Pagu Ioana - Ghiran Daniel                 46.32  46.00   747.80  46.16
  26    38  Tunsanu Daniela - Tunsanu Radu             52.10  40.00   746.00  46.05
  27    27  Preda Alina - Popescu Mihaita              51.48  39.26   735.00  45.37
  28    23  Georgescu Marius-Octavian - Lesan Dragos   45.58  43.95   725.20  44.77
  29    37  Mihul Stefana - Filimon Irina Elena        42.59  43.60   698.20  43.10
  30    36  Lupsan Corina - Lupsan Octavian            46.91  37.63   684.80  42.27
  31    28  Mihai Gabriel - Grozea Constantin          38.66  41.75   651.33  40.21
  32    29  Sigartau Ileana - Sigartau Valeriu         40.37  37.88   633.80  39.12


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.