2021-11-19  Festival Brasov 2021 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information

16 tables, 32 pairs. Number of boards: 27. Average: 405.00. Average+/=/- awards 60 / 50 / 40 %. Tiebreak.

Rank  Pair  Name                                        Score      %  Tie 

   1    33  Valentin Dumitru - Viorica-Mihaela Mladin  534.80  66.02
   2    15  Mihnea Nedelcu - Marius Fediuc             498.00  61.48  61.5
        21  Mihai Adrian Grigoriu - Marius Ionita      498.00  61.48  61.5
   4    32  Adrian Filimon - Stefan Iancu              477.00  58.89
   5     3  Madalina Gavriliu - Catalin-Bujor Bontas   471.87  58.26
   6    34  Iancu Bacalu - Gabriel Dinescu             469.87  58.01
   7    31  Marius Moraru - Daniel Moldovan            443.00  54.69
   8     2  Florin Filip - Radu George Popescu         441.67  54.53
   9    14  Mihai Lucian Parvulescu - Dan Valimarescu  427.80  52.81
  10     1  Dan Moraru - Cornel Teodorescu             426.00  52.59
  11    38  Daniela Tunsanu - Radu Tunsanu             422.00  52.10
  12    27  Alina Preda - Mihaita Popescu              417.00  51.48
  13     4  Mihai Baluna - Valeriu Gheorghe            413.00  50.99
  14    16  Florin Dumitrascu - Sorin Copadineanu      408.13  50.39
  15    22  Horia Georgescu - Sabin Donciu             408.00  50.37
  16    18  Ticu Polojan - Dumitru Toma                406.00  50.12
  17     5  Livia Iancu - Dan Vladimir Ignatescu       392.00  48.40
  18    39  Vasile Donosa - Ovidiu Agache              389.80  48.12
  19    35  Sandor Balint - Radu Oprisoni              386.00  47.65  2   
  20    25  Fabian Moscovici - Akos Ordog              386.00  47.65  0   
  21    36  Corina Lupsan - Octavian Lupsan            380.00  46.91
  22    26  Ioana Pagu - Daniel Ghiran                 375.20  46.32
  23    11  Catalin Popescu - Constantin Dobroiu       374.33  46.21
  24    23  Marius-Octavian Georgescu - Dragos Lesan   369.20  45.58
  25    12  Ionut Popa - Marius Briciu                 365.00  45.06  45.1
        19  Sorin Septimiu Ionescu - Mihai Bosneag     365.00  45.06  45.1
  27    13  Daniel Gheorghe - Adrian Silvasanu         356.00  43.95
  28    24  Zoltan Magyari - Istvan Vidami             349.00  43.09
  29    37  Stefana Mihul - Irina Elena Filimon        345.00  42.59
  30    29  Ileana Sigartau - Valeriu Sigartau         327.00  40.37
  31    17  Laurentiu Potcovaru - Codrin Marcu         325.20  40.15
  32    28  Gabriel Mihai - Constantin Grozea          313.13  38.66


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.