2019-11-23  Brasov 2019 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

29 tables, 58 pairs. Number of boards: 78. Average: 2184.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           1      2      3      Score      %
   1    41  Nadia Valeanu - Vladimir Valeanu             62.71  59.07  65.41  2725.40  62.39
   2    13  Constantin Dobroiu - Catalin Popescu         67.49  59.89  50.28  2586.62  59.22
   3    21  Gheorghe Serpoi - Calin Stirbu               63.26  56.94  55.26  2554.54  58.48
   4    65  Simona-Felicia Darie - Costache Darie        62.29  52.83  59.05  2535.88  58.06
   5    44  Iancu Bacalu - Ionut Pripisi                 52.27  63.53  58.02  2530.75  57.94
   6    43  Alexandru Mugioiu - Stefan Iancu             61.47  49.66  58.79  2473.96  56.64
   7    25  Radu George Popescu - Mircea Petrescu        51.10  59.13  58.31  2454.04  56.18
   8   103  Madalina Gavriliu - Catalin-Bujor Bontas     58.59  50.55  58.40  2439.29  55.84
   9    62  Mihnea Nedelcu - Viorel Micescu              57.62  52.68  55.82  2418.71  55.37
  10    61  Dan Moraru - Cornel Teodorescu               47.12  61.31  57.50  2415.81  55.31
  11   101  Marius Ionita - Constantin Mindruta          42.38  62.16  61.25  2413.79  55.26
  12   102  Adrian Filimon - Florin Safta                58.45  47.12  59.77  2407.29  55.11
  13    46  Razvan Constantinescu - Adrian Zavloschi     51.51  53.02  60.15  2397.71  54.89
  14    70  Dumitru Toma - Calin Damboianu               49.79  61.61  51.88  2377.36  54.43
  15    49  Attila Demeter - Gyula Kovacs                54.12  57.35  51.75  2376.46  54.41
  16     1  Anton Negoescu - Akos Ordog                  53.87  54.12  55.19  2375.87  54.39
  17    23  Ionut Coldea - Cristian Godeanu              57.55  42.58  62.15  2362.86  54.09
  18    42  Valeriu Gheorghe - Dragos Lesan              46.09  56.80  55.20  2301.71  52.69
  19     8  Adrian Potcovaru - Laurentiu Potcovaru       56.03  43.13  57.18  2276.35  52.11
  20   104  Mihai Lucian Parvulescu - Francisc Lascu     61.26  49.18  45.62  2272.29  52.02
  21    22  Dan Dobrota - Florin Andrei                  45.74  60.03  48.83  2250.96  51.53
  22    66  Liviu Ojoga - Dan Valimarescu                45.05  59.45  50.03  2250.05  51.51
  23    27  Corina Lupsan - Octavian Lupsan              52.54  53.37  48.10  2242.29  51.33
  24    45  Gabriel-Marius Rosca - Nicolae Vartanovici   58.24  44.44  50.92  2236.46  51.20
  25    64  Adrian Silvasanu - Daniel Gheorghe           52.54  42.26  57.47  2217.05  50.76
  26     5  Aurelia Cristina Bordan - Valeriu Niculescu  46.95  52.13  52.94  2213.44  50.67
  27    26  Istvan Vidami - Zoltan Magyari               54.60  44.85  51.19  2193.29  50.21
  28    48  Draganka Georgieva - Stefan Georgiev         52.27  53.43  44.93  2193.14  50.21
  29    63  Florin Filip - Dragos Iordache               47.87  55.06  47.44  2189.38  50.12
  30     4  Daniel Ghiran - Alex Campian                 47.25  58.86  43.29  2175.20  49.80
  31    51  Mihail Baykushev - Jivko Velikov             52.34  50.96  46.01  2173.96  49.77
  32    67  Radu Martin - Marina Marculetiu              55.29  45.24  46.46  2140.13  49.00
  33     3  Codrin Marcu - Gheorghe Mircescu             49.03  55.01  41.98  2126.17  48.68
  34    30  Florin Avrigeanu - Dragos Lipici             57.07  44.71  44.21  2125.64  48.66
  35     2  Tudorel David - Radu Oprisoni                53.79  41.21  50.29  2115.54  48.43
  36    71  Iren Eros Karacsony - Arpad Eros Karacsony   53.91  46.13  44.71  2107.63  48.25
  37   105  Adrian Popescu - Mircea Popescu              46.43  51.03  46.84  2100.96  48.10
  38    68  Gheorghe Curca - Laszlo Szabo                45.81  46.80  51.56  2099.13  48.06
  39    28  Irina Elena Filimon - Robert Kristo          39.90  52.27  51.93  2098.04  48.03
  40    32  Tudor Voinescu - Radu Popa                   47.25  45.26  51.27  2093.54  47.93
  41   107  Grigore Calugareanu - Andrei Rugina          47.53  59.00  36.57  2083.46  47.70
  42    24  Daniel Moldovan - Marius Moraru              45.33  51.51  45.44  2071.54  47.43
  43    53  Adrian Tecusanu - Eugen Constantin           41.83  51.17  46.46  2030.46  46.48
  44    10  Dumitru Marian Popescu - Aurel Donose        48.59  34.89  54.57  2009.95  46.02
  45    11  Bela-Geza Kerekes - Andrei Benke             50.74  48.42  38.38  2002.62  45.85
  46    29  Marius Dambean - Marius Fediuc               49.18  42.51  44.80  1987.29  45.50
  47   106  Gabriel Mucileanu - Cristian Chertic         44.23  40.18  51.34  1976.46  45.25
  48    47  Alexandru Braia - Emil Dogaru                40.73  44.78  50.15  1975.21  45.22
  49     9  Ovidiu Agache - Vasile Donosa                38.69  41.96  54.47  1967.37  45.04
  50     7  Laurentiu Dimcica - Vladimir Stoica          30.95  51.58  51.51  1951.70  44.68
  51    33  Monica Oproiu - Sorin Valcu                  47.12  44.44  36.20  1860.04  42.58
  52    72  Cristina Cristea - Octavian Dutu             38.53  45.01  43.18  1845.13  42.24
  53    73  Dan Georgescu - Mioara Pirlogea              47.94  36.98  41.57  1841.63  42.16
  54    50  Gheorghe Hecht - Emil Leiter                 41.62  42.99  41.51  1836.36  42.04
  55    52  Ileana Revencu - Elena Grabovschi            38.80  44.02  42.72  1827.96  41.85
  56     6  Ileana Sigartau - Valeriu Sigartau           39.21  44.57  38.99  1787.56  40.92
  57    12  Agnes Bene - Karoly Bene                     40.70  42.79  38.91  1782.12  40.80
  58    31  Marcel Bordan - Marius Suciu                 55.15  31.18  35.89  1779.54  40.74


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.