2019-11-23  Brasov 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

30 tables, 59 pairs, 1 phantom pair. Number of boards: 52. Average: 1456.00. 
Bye (*) awards recorded percentage. 
Tiebreak.

Rank  Pair  Name                                           1      2      Score      %  Tie 
   1    13  Constantin Dobroiu - Catalin Popescu         67.49  59.89  1854.58  63.69
   2    41  Nadia Valeanu - Vladimir Valeanu             62.71  59.07  1773.00  60.89
   3    21  Gheorghe Serpoi - Calin Stirbu               63.26  56.94  1750.00  60.10
   4    44  Iancu Bacalu - Ionut Pripisi                 52.27  63.53  1686.00  57.90
   5    65  Simona-Felicia Darie - Costache Darie        62.29  52.83  1676.17  57.56
   6    49  Attila Demeter - Gyula Kovacs                54.12  57.35  1623.00  55.73
   7    70  Dumitru Toma - Calin Damboianu               49.79  61.61  1622.00  55.70
   8    43  Alexandru Mugioiu - Stefan Iancu             61.47  49.66  1618.00  55.56
   9   104  Mihai Lucian Parvulescu - Francisc Lascu     61.26  49.18  1608.00  55.22
  10    62  Mihnea Nedelcu - Viorel Micescu              57.62  52.68  1606.00  55.15
  11    25  Radu George Popescu - Mircea Petrescu        51.10  59.13  1605.00  55.12
  12   103  Madalina Gavriliu - Catalin-Bujor Bontas     58.59  50.55  1589.00  54.57
  13    61  Dan Moraru - Cornel Teodorescu               47.12  61.31  1578.67  54.21
  14     1  Anton Negoescu - Akos Ordog                  53.87  54.12  1572.33  53.99
  15   107  Grigore Calugareanu - Andrei Rugina          47.53  59.00  1551.00  53.26
  16     4  Daniel Ghiran - Alex Campian                 47.25  58.86  1544.92  53.05
  17    27  Corina Lupsan - Octavian Lupsan              52.54  53.37  1542.00  52.95
  18    22  Dan Dobrota - Florin Andrei                  45.74  60.03  1540.00  52.88
  19    48  Draganka Georgieva - Stefan Georgiev         52.27  53.43  1539.00  52.85
  20   102  Adrian Filimon - Florin Safta                58.45  47.12  1537.00  52.78
  21   101  Marius Ionita - Constantin Mindruta          42.38  62.16  1522.00  52.27  62.2
  22    46  Razvan Constantinescu - Adrian Zavloschi     51.51  53.02  1522.00  52.27  53.0
  23    66  Liviu Ojoga - Dan Valimarescu                45.05  59.45  1521.58  52.25
  24     3  Codrin Marcu - Gheorghe Mircescu             49.03  55.01  1514.92  52.02
  25    51  Mihail Baykushev - Jivko Velikov             52.34  50.96  1504.00  51.65
  26    63  Florin Filip - Dragos Iordache               47.87  55.06  1498.67  51.47
  27    42  Valeriu Gheorghe - Dragos Lesan              46.09  56.80  1498.00  51.44
  28    45  Gabriel-Marius Rosca - Nicolae Vartanovici   58.24  44.44  1495.00  51.34
  29    30  Florin Avrigeanu - Dragos Lipici             57.07  44.71  1482.00  50.89
  30    67  Radu Martin - Marina Marculetiu              55.29  45.24  1463.67  50.26
  31    23  Ionut Coldea - Cristian Godeanu              57.55  42.58  1458.00  50.07
  32    69  Mihai Mincu - Sandor Balint                  42.24  57.89  1457.83  50.06
  33    71  Iren Eros Karacsony - Arpad Eros Karacsony   53.91  46.13  1456.67  50.02
  34    26  Istvan Vidami - Zoltan Magyari               54.60  44.85  1448.00  49.73
  35    11  Bela-Geza Kerekes - Andrei Benke             50.74  48.42  1443.83  49.58
  36     8  Adrian Potcovaru - Laurentiu Potcovaru       56.03  43.13  1443.75  49.58
  37     5  Aurelia Cristina Bordan - Valeriu Niculescu  46.95  52.13  1442.58  49.54
  38   105  Adrian Popescu - Mircea Popescu              46.43  51.03  1419.00  48.73
  39    24  Daniel Moldovan - Marius Moraru              45.33  51.51  1410.00  48.42
  40     2  Tudorel David - Radu Oprisoni                53.79  41.21  1383.25  47.50
  41    64  Adrian Silvasanu - Daniel Gheorghe           52.54  42.26  1380.33  47.40
  42    53  Adrian Tecusanu - Eugen Constantin           41.83  51.17  1354.00  46.50
  43    68  Gheorghe Curca - Laszlo Szabo                45.81  46.80  1348.42  46.31
  44    32  Tudor Voinescu - Radu Popa                   47.25  45.26  1347.00  46.26
  45    28  Irina Elena Filimon - Robert Kristo          39.90  52.27  1342.00  46.09
  46    29  Marius Dambean - Marius Fediuc               49.18  42.51  1335.00  45.84
  47    33  Monica Oproiu - Sorin Valcu                  47.12  44.44  1333.00  45.78
  48    31  Marcel Bordan - Marius Suciu                 55.15  31.18  1257.00  43.17
  49    47  Alexandru Braia - Emil Dogaru                40.73  44.78  1245.00  42.75
  50    73  Dan Georgescu - Mioara Pirlogea              47.94  36.98  1236.42  42.46
  51    50  Gheorghe Hecht - Emil Leiter                 41.62  42.99  1232.00  42.31
  52   106  Gabriel Mucileanu - Cristian Chertic         44.23  40.18  1229.00  42.20
  53     6  Ileana Sigartau - Valeriu Sigartau           39.21  44.57  1219.92  41.89
  54    72  Cristina Cristea - Octavian Dutu             38.53  45.01  1216.42  41.77
  55    12  Agnes Bene - Karoly Bene                     40.70  42.79  1215.58  41.74
  56    10  Dumitru Marian Popescu - Aurel Donose        48.59  34.89  1215.42  41.74
  57    52  Ileana Revencu - Elena Grabovschi            38.80  44.02  1206.00  41.41
  58     7  Laurentiu Dimcica - Vladimir Stoica          30.95  51.58  1201.67  41.27
  59     9  Ovidiu Agache - Vasile Donosa                38.69  41.96  1174.33  40.33


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.