10 2019-11-23  Brasov 2019 - Session 2
Dumitru Marian Popescu - Aurel Donose
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107

Pair: 10    Dumitru Marian Popescu - Aurel Donose

Score: 1215.42    41.74 %    Rank: 56    Session: 34.89 %    Rank: 58

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A 10  E-W   66    19   2D  N +2 C4    130      18.00   32                                         Ojoga - Valimarescu
                       20   4S  S +1 DK    650      14.00   25     32.00   29     32.00   28.57             

 2   A 11  E-W   65    23   4N  S  = D3    630      35.00   63                                         Darie - Darie
                       24   4Sx S +1 CA    690       6.00   11     41.00   37     73.00   32.59             

 3   A 12  E-W   64    1    3N  N +2 C4    460      12.00   21                                         Silvasanu - Gheorghe
                       2    5Cx N +1 HA    950      16.00   29     28.00   25    101.00   30.06             

 4   A 13  E-W   63    5    3N  E +1 H2       -430  17.00   30                                         Filip - Iordache
                       6    4N  S  = H2    430      21.00   38     38.00   34    139.00   31.03             

 5   A  1  E-W  101    9    6N  E  = C2      -1440  26.00   46                                         Ionita - Mindruta
                       10   3N  E +1 S2       -630  19.00   34     45.00   40    184.00   32.86             

 6   A  2  E-W  102    13   4S  S -1 H2       -100  43.00   77                                         Filimon - Safta
                       14   3Nx W -1 CK    100       9.00   16     52.00   46    236.00   35.12             

 7   A  3  E-W  103    17   2H  N -1 H10       -50  12.00   21                                         Gavriliu - Bontas
                       18   2S  W -1 C5     50      40.00   71     52.00   46    288.00   36.73             

 8   A  4  E-W  104    21   1N  W +1 SQ       -120  32.00   57                                         Parvulescu - Lascu
                       22   3N  S +1 S6    430      28.00   50     60.00   54    348.00   38.84             

 9   A  5  E-W   71    25   5D  N -2 C3       -100  50.00   89                                         Eros Karacsony - Eros Karacsony
                       26   4S  E -1 C7    100      22.00   39     72.00   64    420.00   41.67             

 10  A  6  E-W   70    3    5Cx N  = DA    550       0.00    0                                         Toma - Damboianu
                       4    6S  W -3 D3    300       5.00    9      5.00    4    425.00   37.95             

 11  A  7  E-W   69    7    5Dx E -3 S3    800       2.00    4                                         Mincu - Balint
                       8    3N  E  = S3       -400  24.00   43     26.00   23    451.00   36.61             

 12  A  8  E-W   68    11   4S  E -1 C2     50      29.00   52                                         Curca - Szabo
                       12   6N  N  = S8   1440      11.00   20     40.00   36    491.00   36.53             

 13  A  9  E-W   67    15   2H  W  = D2       -110   7.00   13                                         Martin - Marculetiu
                       16   4S  N +1 CJ    450      10.00   18     17.00   15    508.00   34.89             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107