103 2019-11-23  Brasov 2019 - Session 2
Madalina Gavriliu - Catalin-Bujor Bontas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107

Pair: 103    Madalina Gavriliu - Catalin-Bujor Bontas

Score: 1589.00    54.57 %    Rank: 12    Session: 50.55 %    Rank: 31

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  3  N-S   3     5    1Hx N -3 H10      -800   9.00   16                                         Marcu - Mircescu
                       6    5C  S -1 SK        -50   3.00    5     12.00   11     12.00   10.71             

 2   A  3  N-S   2     7    4Dx W -2 H6    500      43.00   77                                         David - Oprisoni
                       8    3C  W  = SK       -110  49.00   88     92.00   82    104.00   46.43             

 3   A  3  N-S   1     9    7H  W  = D3      -2210  10.00   18                                         Negoescu - Ordog
                       10   3N  W +1 S6       -630  37.00   66     47.00   42    151.00   44.94             

 4   A  3  N-S   13    11   4S  E -1 C2     50      27.00   48                                         Dobroiu - Popescu
                       12   6N  N  = H6   1440      45.00   80     72.00   64    223.00   49.78             

 5   A  3  N-S   12    13   2S  S +1 H9    140      37.00   66                                         Bene - Bene
                       14   3C  N -2 D3       -100  26.00   46     63.00   56    286.00   51.07             

 6   A  3  N-S   11    15   1N  N -2 S10      -200  12.00   21                                         Kerekes - Benke
                       16   4S  N  = D5    420      23.00   41     35.00   31    321.00   47.77             

 7   A  3  N-S   10    17   2H  N -1 H10       -50  44.00   79                                         Popescu - Donose
                       18   2S  W -1 C5     50      16.00   29     60.00   54    381.00   48.60             

 8   A  3  N-S   9     19   2H  E -2 S3    200      51.00   91                                         Agache - Donosa
                       20   4S  S +1 D5    650      42.00   75     93.00   83    474.00   52.90             

 9   A  3  N-S   8     21   1N  W +1 SQ       -120  24.00   43                                         Potcovaru - Potcovaru
                       22   3N  S +2 C9    460      53.00   95     77.00   69    551.00   54.66             

 10  A  3  N-S   7     23   3N  S +1 H9    630      21.00   38                                         Dimcica - Stoica
                       24   4Sx S +1 CA    690      50.00   89     71.00   63    622.00   55.54             

 11  A  3  N-S   6     25   3D  N -2 C3       -100   6.00   11                                         Sigartau - Sigartau
                       26   3S  E  = H10      -140  17.00   30     23.00   21    645.00   52.35             

 12  A  3  N-S   5     1    3N  N +2 C3    460      44.00   79                                         Bordan - Niculescu
                       2    5Cx N +1 HA    950      40.00   71     84.00   75    729.00   54.24             

 13  A  3  N-S   4     3    5C  N -1 DK        -50   4.00    7                                         Ghiran - Campian
                       4    4S  W  = SQ       -620   3.00    5      7.00    6    736.00   50.55             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  101  102  103  104  105  106  107