3 2023-11-18  Festival Brasov 2023 - Session 2
Andrei Prodan - Adrian Filimon
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  100  101  102

Pair: 3    Andrei Prodan - Adrian Filimon

Score: 1104.90    53.12 %    Rank: 14    Session: 56.44 %    Rank: 7

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   A  3  E-W   43    5    3N   W +2 C4       -460  31.00   78                                         Boboc - Piroi
                       6    1Nx  E  = H10      -180  40.00  100     71.00   89     71.00   88.75            

 2   A  4  E-W   44    9    2S   N -2 C5       -100  24.00   60                                         Pagu - Moraru
                       10   3N   W +1 SQ       -630  24.00   60     48.00   60    119.00   74.38            

 3   A  5  E-W   45    13   2H   W  = CQ       -110  34.00   85                                         Calipetre - Petrescu
                       14   2N   E -2 D8    100       0.00    0     34.00   43    153.00   63.75            

 4   A  6  E-W   46    17   5H   E  = DQ       -450  35.00   88                                         Popescu - Cotescu
                       18   5Dx  S -2 SA       -500  40.00  100     75.00   94    228.00   71.25            

 5   A  7  E-W   47    21   3N   W +3 D5       -490  40.00  100                                         Pripisi - Copadineanu
                       22   3N   N +1 S7    430      21.00   53     61.00   76    289.00   72.25            

 6   A  8  E-W   48    25   2S   S -2 C5       -100  11.00   28                                         Andrei - Stanca Vass
                       26   3N   W -1 D5    100       0.00    0     11.00   14    300.00   62.50            

 7   A  9  E-W   49    3    2H   S -2 D10      -100  35.00   88                                         Vasile - Szabo
                       4    3Dx  N -7 DA      -2000  40.00  100     75.00   94    375.00   66.96            

 8   A 10  E-W   50    7    2S   S -2 C8       -200  26.00   65                                         Versin - Sirghi
                       8    6N   W  = H9       -990  12.00   30     38.00   48    413.00   64.53            

 9   A 11  E-W   51    11   3S   E -1 C6     50      22.00   55                                         Hess - Mihalcica
                       12   1N   S  = S7     90      20.00   50     42.00   53    455.00   63.19            

 10  A 12  E-W   52    15   2H   N +1 DJ    140       4.00   10                                         Georgy Ralev - Ivanov
                       16   4C   S -1 DA        -50  16.00   40     20.00   25    475.00   59.38            

 11  A 13  E-W   53    19   4H   E  = S3       -620  21.00   53                                         Mateescu - Neata
                       20   4H   W  = H2       -620  39.00   98     60.00   75    535.00   60.80            

 12  A  1  E-W   41    23   2H   W -1 SK    100      28.00   70                                         Briciu - Serpoi
                       24   3N   S  = C4    400       9.00   23     37.00   46    572.00   59.58            

 13  A  2  E-W   42    1    3N   W  = D6       -400  12.00   30                                         Filimon - Grigoriu
                       2    2Cx  W -2 HK    300       3.00    8     15.00   19    587.00   56.44            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  100  101  102