3 2019-11-23  Brasov 2019 - Session 3
Codrin Marcu - Gheorghe Mircescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  70  71  72  73  101  102  103  104  105  106  107

Pair: 3    Codrin Marcu - Gheorghe Mircescu

Score: 2126.17    48.68 %    Rank: 33    Session: 41.98 %    Rank: 50

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   B  3  N-S   43    5    6C   N -1 H2       -100   5.00    9                                       Mugioiu - Iancu
                       6    5D   N -1 HA        -50  30.00   54     35.00  31     35.00  31.25              

 2   B  3  N-S   42    7    3N   W +1 H9       -630  34.00   61                                       Gheorghe - Lesan
                       8    3N   W +2 S6       -460  15.00   27     49.00  44     84.00  37.50              

 3   B  3  N-S   41    9    4S   N +2 D2    480      45.00   80                                       Valeanu - Valeanu
                       10   5D   N  = H2    600       6.00   11     51.00  46    135.00  40.18              

 4   B  3  N-S   53    11   4H   S  = DQ    420      43.00   77                                       Tecusanu - Constantin
                       12   4S   N -1 CA       -100  16.00   29     59.00  53    194.00  43.30              

 5   B  3  N-S   52    13   4H   E -1 C2    100      54.00   96                                       Revencu - Grabovschi
                       14   3S   N  = D3    140      20.00   36     74.00  66    268.00  47.86              

 6   B  3  N-S   51    15   2H   E  = C2       -110   1.00    2                                       Baykushev - Velikov
                       16   5C   S  = D3    400      19.00   34     20.00  18    288.00  42.86              

 7   B  3  N-S   50    17   3S   S +1 C4    170      54.00   96                                       Hecht - Leiter
                       18   2C   E  = CJ        -90  20.00   36     74.00  66    362.00  46.17              

 8   B  3  N-S   49    19   3N   S  = S9    400      48.00   86                                       Demeter - Kovacs
                       20   1S   W +2 HK       -140  10.00   18     58.00  52    420.00  46.88              

 9   B  3  N-S   48    21   5D   S -1 SA       -100   8.00   14                                       Georgieva - Georgiev
                       22   1N   E -1 D4    100      20.00   36     28.00  25    448.00  44.44              

 10  B  3  N-S   47    23   2S   S +3 CK    200       7.00   13                                       Braia - Dogaru
                       24   4S   S +2 HQ    480      32.00   57     39.00  35    487.00  43.48              

 11  B  3  N-S   46    25   5Sx  S -3 CQ       -500   3.00    5                                       Constantinescu - Zavloschi
                       26   3N   E  = S10      -600  30.00   54     33.00  29    520.00  42.21              

 12  B  3  N-S   45    1    2S   S +1 D2    140       2.00    4                                       Rosca - Vartanovici
                       2    2S   E  = C6       -110  31.00   55     33.00  29    553.00  41.15              

 13  B  3  N-S   44    3    3C   S -2 D4       -100  23.00   41                                       Bacalu - Pripisi
                       4    2D   S +1 CA    110      35.25   63     58.25  52    611.25  41.98              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  70  71  72  73  101  102  103  104  105  106  107