51 2018-11-24  Festival Brasov 2018 - Session 2
Gheorghe Serpoi - Calin Stirbu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70

Pair: 51    Gheorghe Serpoi - Calin Stirbu

Score: 1506.83    49.96 %    Rank: 30    Session: 50.20 %    Rank: 30

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round   %        Acc      %        Opponent name

 1   A  5  E-W   16    9    4Sx  W -2 C10   500       3.00    5                                         Dobrota - Silvasanu
                       10   4Sx  N -1 C3       -200  48.00   83      51.00  44      51.00  43.97            

 2   A  2  E-W   64    5    4S   N +1 C2    650      20.00   34                                         Valeanu - Valeanu
                       6    2H   N +1 D2    140      23.00   40      43.00  37      94.00  40.52            

 3   A  8  N-S   42    19   4H   S +1 S10   450      28.00   48                                         Grozea - Bene
                       20   3C   E  = H3       -110  38.00   66      66.00  57     160.00  45.98            

 4   A  4  E-W   15    13   3D   N -1 SK       -100  29.00   50                                         Gavriliu - Bontas
                       14   4C   E  = S5       -130  48.00   83      77.00  66     237.00  51.08            

 5   A  9  E-W   29    25   3N   W  = S3       -600  28.00   48                                         Matei - Stancescu
                       26   1N   E -1 H5    100      17.00   29      45.00  39     282.00  48.62            

 6   A  7  E-W   8     23   3N   E -1 H3    100       3.00    5                                         Filimon - Filimon
                       24   3H   N -3 DQ       -150  55.00   95      58.00  50     340.00  48.85            

 7   A  3  E-W   56    17   6D   E +1 D2       -940  13.00   22                                         Popescu - Popescu
                       18   3H   N -2 DA       -200  19.00   33      32.00  28     372.00  45.81            

 8   A 10  N-S   62    7    2N   S +1 S3    150      36.00   62                                         Constantin - Tecusanu
                       8    6S   E  = C6       -980  37.00   64      73.00  63     445.00  47.95            

 9   A  6  E-W   35    1    1N   N +2 D3    150       2.00    3                                         Moraru - Teodorescu
                       2    3N   N +2 H3    660       9.00   16      11.00   9     456.00  43.68            

 10  A  6  N-S   36    3    5C   W -3 SJ    300      44.00   76                                         Darie - Darie
                       4    3N   N -1 C3       -100  39.00   67      83.00  72     539.00  46.47            

 11  A  1  E-W   1     21   1N   E +2 S10      -150  55.00   95                                         Filip - Moraru
                       22   4S   S -2 C4       -100  56.00   97     111.00  96     650.00  50.94            

 12  A  8  E-W   23    11   5Dx  N -1 DA       -100  48.00   83                                         Cojan - Voineag
                       12   3H   E -3 CA    150      13.00   22      61.00  53     711.00  51.08            

 13  A  9  N-S   11    15   1S   S +4 C2    200      29.00   50                                         Iacob - Gheorghe
                       16   5D   W  = S3       -600  17.00   29      46.00  40     757.00  50.20            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70