69 2017-11-17  Brasov 2017 - Session 3
Daniel Savin - Catalin Popescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76

Pair: 69    Daniel Savin - Catalin Popescu

Score: 2366.99    52.32 %    Rank: 17    Session: 54.33 %    Rank: 14

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %      Round   %        Acc      %        Opponent name

 1   C  4  N-S   11    7    4Dx  E  = S6       -710   2.00    3                                         Filimon - Iancu
                       8    3N   N +4 H7    520      32.10   55      34.10  29      34.10  29.40            

 2   C  1  E-W   40    3    3N   W +1 H2       -630  31.00   53                                         Serpoi - Stirbu
                       4    2S   S  = H5    110      16.00   28      47.00  41      81.10  34.96            

 3   C  5  N-S   66    13   2Dx  N -2 HK       -500   3.29    6                                         Moraru - Moraru
                       14   2Hx  N  = C3    470      58.00  100      61.29  53     142.39  40.92            

 4   C  5  E-W   51    15   5S   N +1       680      53.00   91                                         Toma - Babos
                       16   7N   S  = S3   1520      14.00   24      67.00  58     209.39  45.13            

 5   C  6  N-S   18    19   4H   N +1 C3    450      43.00   74                                         Bene - Bene
                       20   3H   S  = H2    140      49.69   86      92.69  80     302.08  52.08            

 6   C  7  N-S   61    23   4H   W  = S10      -620  16.00   28                                         Valeanu - Valeanu
                       24   2S   E -1 S3     50       8.00   14      24.00  21     326.08  46.85            

 7   C  3  N-S   74    17   3D   E -1 C3     50      36.00   62                                         Mladin - Dumitru
                       18   3D   E -1        50      38.00   66      74.00  64     400.08  49.27            

 8   C  7  E-W   72    1    2H   S  = D2    110      24.00   41                                         Kovacs - Gyorkos
                       2    3S   W -2 HK    100      15.55   27      39.55  34     439.63  47.37            

 9   C  8  N-S   75    5    5S   S  = S3    650      15.00   26                                         Bacalu - Feroiu
                       6    3N   N +1       430      54.00   93      69.00  59     508.63  48.72            

 10  C  2  N-S   2     21   2S   N -2 H5       -200  26.00   45                                         Gavriliu - Bontas
                       22   4S   N  = D5    420      41.86   72      67.86  58     576.49  49.70            

 11  C  3  E-W   12    25   3N   E +2 H2       -660  38.00   66                                         Silvasanu - Gheorghe
                       26   4Sx  W -2 DA    500      34.00   59      72.00  62     648.49  50.82            

 12  C  8  E-W   9     11   3H   E  = D3       -140  56.00   97                                         Stern - Galatar
                       12   4N   E  = H7       -430  41.00   71      97.00  84     745.49  53.56            

 13  C  6  E-W   46    9    3H   N -2 S5       -100  52.79   91                                         Szasz - Ordog
                       10   3N   E +1 S2       -630  21.00   36      73.79  64     819.28  54.33            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76