2025-11-16  Open Brasov Finala B    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

16 tables, 31 pairs, 1 phantom pair. Number of boards: 26. Average: 364.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                    C-O   M.P.   % Finala   Score     suma %

   1     1  L Dimcica - D Lipici                 426.67  451.75     62.05  878.42  *  120.66
   2    23  L Ojoga - G Serpoi                   414.26  440.00     60.44  854.26     117.34
   3     2  L Honti - K Mezei                    417.06  435.50     59.82  852.56  *  117.11
   4     4  A M Boboc - F Safta                  411.86  421.42     57.89  833.28  *  114.46
   5    22  Neli Radeva - Yavor Balkanski        422.75  397.00     54.53  819.75     112.60
   6     3  R Constantinescu - M Maris           416.02  394.33     54.17  810.35  *  111.31
   7     5  M Baykushev - I Ivanov               411.46  386.75     53.13  798.21  *  109.64
   8     7  M Bosneag - S S Ionescu              404.73  387.83     53.27  792.56  *  108.87
   9    21  F Moscovici - A Ordog                423.47  367.00     50.41  790.47     108.58
  10    27  C-S Bildea - M Mitroi                404.57  375.00     51.51  779.57     107.08
  11     6  H A Maior - D Voinescu               410.58  368.33     50.60  778.91  *  106.99
  12     8  D Gheorghe - M S Petre               379.58  396.50     54.46  776.08  *  106.60
  13    10  R Caravia - C Popescu                371.90  404.08     55.51  775.98  *  106.59
  14    26  A Guja - O Rosu                      407.29  366.00     50.27  773.29     106.22
  15    29  S Iancu - A Piroi                    374.46  392.00     53.85  766.46     105.28
  16    25  H Coprean - I Eros Karacsony         346.27  412.00     56.59  758.27     104.16
  17     9  V Micescu - L Potcovaru              379.10  378.08     51.93  757.18  *  104.01
  18    11  S Gheorghe - M Popescu               369.17  369.42     50.74  738.59  *  101.45
  19    12  S Diamandi - S-D Sirghi              363.25  344.50     47.32  707.75  *   97.22
  20    31  C Lupsan - O Lupsan                  365.65  336.00     46.15  701.65      96.38
  21    28  I Loghin - D Popescu                 389.83  311.00     42.72  700.83      96.27
  22    34  Adrian Tecusanu - Cristel Popescu    326.65  357.00     49.04  683.65      93.91
  23    24  A C Bordan - C Corneanu              412.18  268.00     36.81  680.18      93.43
  24    14  Andrei Bura - Daniel Baban           333.62  342.00     46.98  675.62      92.80
  25    30  V Chirila - C Constantinoaia         372.94  296.00     40.66  668.94      91.89
  26    33  O B Codreanu - V A Jitcovici         347.47  317.00     43.54  664.47      91.27
  27    13  G Mircescu - V Niculescu             359.32  299.00     41.07  658.32      90.43
  28    35  Constantin Stroie - Octavian Petrea  322.49  335.00     46.02  657.49      90.31
  29    32  F Avrigeanu - C Mindruta             363.89  291.00     39.97  654.89      89.96
  30    15  Irina Elena Filimon - Robert Kristo  303.19  345.00     47.39  648.19      89.04
  31    16  Adrian Popescu - Mircea Popescu      289.25  325.00     44.64  614.25  *   84.38


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.