7 2025-11-14  Cupa 15 November
Marius Moraru - Andrei Piroi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34

Pair: 7    Marius Moraru - Andrei Piroi

Score: 80.36    Rank: 1    
                                       
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result   Score  Datum     Round       Acc        Opponent name   

 1    7   N-S   27    13   5Hx  W -1 SA   200       10.47   -293                            Coldea - Ghigheci
                      14   2Sx  N -2 CJ      -300   -4.28   -144      6.20      6.20                        

 2    7   N-S   26    15   3S   W -2 H7   100        0.13     96                            Donciu - Iordache
                      16   4H   S +1 S5   450       -0.10    453      0.03      6.23                        

 3    7   N-S   25    17   4S   N  = C5   420        7.60    100                            He - Mocanu     
                      18   3N   S -1 S2      -100   -3.10      9      4.50     10.73                        

 4    7   N-S   24    19   3H   W +1 HQ      -170   -2.38    -90                            Caravia - Popescu
                      20   1N   W -1 S7   100        3.05     -7      0.68     11.40                        

 5    7   N-S   23    21   4H   N  = CA   620        6.90    335                            Moscovici - Ordog
                      22   3N   N -1 DQ       -50   -1.20    -14      5.70     17.10                        

 6    7   N-S   22    23   4S   S  = S5   620        5.82    389                            Neamtu - Vidami 
                      24   4Cx  N -3 H10     -500   -3.10   -391      2.72     19.82                        

 7    7   E-W   21    25   4Hx  E  = SA      -790   12.25    -82                            Lazar - Parvulescu
                      26   3N   W +2 C7      -660    0.13   -656     12.39     32.21                        

 8    7   N-S   --    1                        A+    3.09                                   Bye             
                      2                        A+    3.09             6.18     38.39                        

 9    7   E-W   34    3    1S   S +2 C4   140       -2.10     71                            Loghin - Popescu
                      4    2N   W -1 D9   100        0.10    103     -2.00     36.39                        

 10   7   N-S   33    5    5Hx  W -3 SQ   500       11.00    -45                            Bordan - Ghejan 
                      6    2H   S  = S4   110        2.38     30     13.38     49.77                        

 11   7   N-S   32    7    4S   W  = H5      -620   -2.38   -540                            Chirila - Constantinoaia
                      8    1N   N +1 S2   120        1.07     88     -1.31     48.46                        

 12   7   E-W   31    9    4S   S -2 CA      -100    5.22    101                            Bordan - Corneanu
                      10   1N   S -2 C3      -200    7.48    114     12.70     61.16                        

 13   7   E-W   30    11   6S   E  = DA      -980   11.22   -413                            Bildea - Mitroi 
                      12   2S   N -3 S3      -300    7.98     39     19.20     80.36                        


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34