24 2024-11-16  Open Brasov 2024 - Session 1
Andreea Magdalena Boboc - Andrei Piroi
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53

Pair: 24    Andreea Magdalena Boboc - Andrei Piroi

Score: 615.00    56.32 %    Rank: 8    
                
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  4  N-S   44    7    4C   E -1 S8    100      35.00   83                                         Donciu - Grigoriu
                       8    7D   N -2 CK       -100   2.00    5     37.00   44     37.00   44.05            

 2   B  4  N-S   43    9    3N   S +2 S9    460      42.00  100                                         Filimon - Cotescu
                       10   3S   E  = HA       -140  17.00   40     59.00   70     96.00   57.14            

 3   B  4  N-S   42    11   5Cx  W -3 S2    500      39.00   93                                         Petrescu - Neagu
                       12   3N   E  = S3       -400  15.00   36     54.00   64    150.00   59.52            

 4   B  4  N-S   41    13   4H   W  = CK       -620  12.00   29                                         Moscovici - Ordog
                       14   4S   S +2 DA    480      18.00   43     30.00   36    180.00   53.57            

 5   B  4  N-S   53    15   4S   W +2 C9       -480  31.00   74                                         Georgescu - Maris
                       16   3S   W -1 HJ    100      13.00   31     44.00   52    224.00   53.33            

 6   B  4  N-S   52    17   3N   N +3 D3    490      25.00   60                                         Cojocar - Galca
                       18   7S   N  = D3   2210      18.00   43     43.00   51    267.00   52.98            

 7   B  4  N-S   51    19   4S   S -2 CK       -100  17.00   40                                         Anghel - Bildea
                       20   3N   E  = H9       -600  15.00   36     32.00   38    299.00   50.85            

 8   B  4  N-S   50    21   6H   N  = C10  1430      33.00   79                                         Avrigeanu - Mindruta
                       22   4S   N -3 C6       -150   0.00    0     33.00   39    332.00   49.40            

 9   B  4  N-S   49    23   2Dx  W -3 CQ    800      41.00   98                                         Kanchev - Radev
                       24   3N   E  = H8       -400  17.00   40     58.00   69    390.00   51.59            

 10  B  4  N-S   48    25   2S   S  = CA    110      37.00   88                                         Guja - Iancu
                       26   2H   E -1 HK    100      21.00   50     58.00   69    448.00   53.33            

 11  B  4  N-S   47    1    3N   W +2 C2       -460  13.00   31                                         Georgescu - Negoescu
                       2    4H   W -1 SK     50      40.00   95     53.00   63    501.00   54.22            

 12  B  4  N-S   46    3    3N   E +2 S10      -660  10.00   24                                         Niculescu - Panait
                       4    2H   S +1 DA    140      36.00   86     46.00   55    547.00   54.27            

 13  B  4  N-S   45    5    4H   E -3 SJ    150      35.00   83                                         Campian - Ghiran
                       6    6N   N  = H3    990      33.00   79     68.00   81    615.00   56.32            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53