2023-11-19  Festival Brasov Finala B    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

14 tables, 28 pairs. Number of boards: 26. Average: 338.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                             C-O   M.P.   % Finala   Score  suma %

   1    36  I Pripisi - S Copadineanu     359.16  454.69     67.26  813.85  120.39
   2    17  I Vidami - F Safta            359.02  413.77     61.21  772.79  114.32
   3    37  I E Filimon - M A Grigoriu    356.19  410.92     60.79  767.11  113.48
   4    12  C Lupsan - O Lupsan           385.26  380.69     56.32  765.95  113.31
   5    33  A Mugioiu - C Popescu         377.61  387.23     57.28  764.84  113.14
   6    11  A Potcovaru - L Potcovaru     386.75  351.08     51.93  737.83  109.15
   7    15  L Dimcica - D Lipici          371.14  361.54     53.48  732.68  108.38
   8    32  M Bosneag - S S Ionescu       386.01  344.46     50.96  730.47  108.06
   9    13  L Palamariuc - F Lascu        378.20  343.60     50.83  721.80  106.78
  10    21  G Dinescu - F Dumitrascu      334.55  380.97     56.36  715.52  105.85
  11    19  L Rosescu - I Eros Karacsony  353.29  353.08     52.23  706.37  104.49
  12    42  E D Anghel - C-S Bildea       322.65  372.08     55.04  694.73  102.77
  13    31  A M Boboc - A Piroi           386.16  308.23     45.60  694.39  102.72
  14    20  R G Popescu - D B Cotescu     342.73  351.15     51.95  693.88  102.65
  15    14  G Mircescu - A Mocearov       375.67  316.85     46.87  692.52  102.44
  16    39  D Toma - R Popa               348.38  334.68     49.51  683.06  101.04
  17    18  D Vasile - L Szabo            355.15  326.69     48.33  681.84  100.86
  18    38  V Gheorghe - A-A Petculescu   354.26  327.15     48.40  681.41  100.80
  19    34  I Pagu - M Moraru             371.73  308.03     45.57  679.76  100.56
  20    40  M Popescu - A Popescu         340.35  334.92     49.54  675.27   99.89
  21    16  E Versin - S-D Sirghi         359.76  303.38     44.88  663.14   98.10
  22    35  A Guja - C Marcu              363.03  299.00     44.23  662.03   97.93
  23    41  C Mindruta - F Avrigeanu      335.07  315.23     46.63  650.30   96.20
  24    23  C Constantinoaia - D Muntean  321.69  312.85     46.28  634.54   93.87
  25    24  M Mathe - S Diamandi          315.07  307.85     45.54  622.92   92.15
  26    44  D Mateescu - C Neata          305.62  310.77     45.97  616.39   91.18
  27    22  A Tecusanu - A Vasiliev       329.64  236.31     34.96  565.95   83.72
  28    43  E Leiter - K Bene             320.87  222.00     32.84  542.87   80.31


Personal scorecards  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.