1 2019-11-23  Brasov 2019 Finala B
Anton Negoescu - Akos Ordog
   

Result list  <<  >>  1  2  3  4  5  6  7  8  10  11  12  13  14

Pair: 1    Anton Negoescu - Akos Ordog

Score: 305.84 *    117.63 %    Rank: 7    
                         
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    1   E-W   14    1    6H   W -3 S7    150       6.00   60                                         Demeter - Kovacs
                      2    2H   W +1 SA       -140   6.00   60     12.00   60     12.00   60.00             

 8    3   E-W   --    3                        Bye   4.58   46                                         Bye  
                      4                        Bye   4.58   46      9.17   46     21.17   52.92             

 5    6   N-S   7     5    5D   S +1 SJ    620       0.00    0                                         Parvulescu - Lascu
                      6    6Nx  S -1 HA       -100   2.00   20      2.00   10     23.17   38.61             

 9    4   E-W   12    7    3N   W  = C4       -600   7.00   70                                         Rosca - Vartanovici
                      8    3Nx  E +1 S7       -650  10.00  100     17.00   85     40.17   50.21             

 6    7   E-W   10    9    3Hx  S -2 D2       -300   8.00   80                                         Silvasanu - Gheorghe
                      10   6H   W -2 DK    200       0.00    0      8.00   40     48.17   48.17             

 11   4   N-S   3     11   3N   N +2 C7    460       6.00   60                                         Bordan - Niculescu
                      12   3N   N  = D3    600       5.00   50     11.00   55     59.17   49.31             

 13   3   N-S   6     13   4S   N +1 H8    650       3.00   30                                         Ojoga - Valimarescu
                      14   3N   W  = C4       -400   6.00   60      9.00   45     68.17   48.69             

 4    2   N-S   11    15   3S   E +1 D4       -170   0.00    0                                         Istrate - Godeanu
                      16   1N   S  = S10    90       4.00   40      4.00   20     72.17   45.10             

 10   7   N-S   5     17   3D   E -2 CA    100      10.00  100                                         Vidami - Magyari
                      18   4S   S +1 H3    650       9.00   90     19.00   95     91.17   50.65             

 12   6   E-W   8     19   6S   W -1 S6    100       0.00    0                                         Gheorghe - Lesan
                      20   3N   N  = D2    600       8.00   80      8.00   40     99.17   49.58             

 7    2   E-W   4     21   1N   E -1 H3     50       2.00   20                                         Dobrota - Andrei
                      22   3N   N  = D6    400       7.00   70      9.00   45    108.17   49.17             

 2    5   N-S   13    23   3S   S +2 H4    200      10.00  100                                         Lupsan - Lupsan
                      24   3N   S -2 C9       -100   0.00    0     10.00   50    118.17   49.24             

 3    5   E-W   2     25   6D   E -2 SA    200       0.00    0                                         Potcovaru - Potcovaru
                      26   3N   E -1 H7    100       1.00   10      1.00    5    119.17   45.83             


Result list  <<  >>  1  2  3  4  5  6  7  8  10  11  12  13  14