2019-11-23  Brasov 2019 Finala C    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information

14 tables, 28 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                        Country      C-O  Session   % S1  Rank   Score  suma %

   1    21  Daniel Ghiran - Alex Campian                          341.83   355.00  56.89     0  696.83  111.67
   2    29  Marius Dambean - Marius Fediuc              Romania   312.32   377.00  60.42     0  689.32  110.47
   3     5  Gheorghe Curca - Laszlo Szabo                         329.89   356.00  57.05     0  685.89  109.92
   4     1  Mihail Baykushev - Jivko Velikov            Bulgaria  341.63   341.00  54.65     0  682.63  109.40
   5    23  Tudorel David - Radu Oprisoni                         332.43   350.00  56.09     0  682.43  109.36
   6    26  Daniel Moldovan - Marius Moraru                       325.56   340.00  54.49     0  665.56  106.66
   7    27  Dumitru Marian Popescu - Aurel Donose                 315.89   345.00  55.29     0  660.89  105.91
   8    10  Laurentiu Dimcica - Vladimir Stoica                   306.69   341.00  54.65     0  647.69  103.80
   9     3  Florin Avrigeanu - Dragos Lipici                      334.01   312.00  50.00     0  646.01  103.53
  10     4  Iren Eros Karacsony - Arpad Eros Karacsony            331.19   313.00  50.16     0  644.19  103.24
  11    24  Mircea Popescu - Adrian Popescu                       330.16   313.00  50.16     0  643.16  103.07
  12    22  Codrin Marcu - Gheorghe Mircescu                      334.14   307.00  49.20     0  641.14  102.75
  13     8  Bela-Geza Kerekes - Andrei Benke                      314.72   319.00  51.12     0  633.72  101.56
  14     7  Adrian Tecusanu - Eugen Constantin                    319.04   309.00  49.52     0  628.04  100.65
  15    30  Ovidiu Agache - Vasile Donosa                         309.16   317.00  50.80     0  626.16  100.35
  16     9  Alexandru Braia - Emil Dogaru                         310.40   315.00  50.48     0  625.40  100.22
  17    25  Irina Elena Filimon - Robert Kristo                   329.68   294.00  47.12     0  623.68   99.95
  18    14  Andrei Rugina - Elena Tudora                          327.42   292.00  46.79     0  619.42   99.27
  19    28  Gabriel Mucileanu - Cristian Chertic                  310.60   308.00  49.36     0  618.60   99.13
  20    31  Monica Oproiu - Sorin Valcu                           292.27   324.00  51.92     0  616.27   98.76
  21    33  Gheorghe Hecht - Emil Leiter                          288.57   327.00  52.40     0  615.57   98.65
  22     6  Tudor Voinescu - Gheorghe Goada                       329.00   286.00  45.83     0  615.00   98.56
  23    11  Cristina Cristea - Octavian Dutu                      289.94   311.00  49.84     0  600.94   96.30
  24     2  Marina Marculetiu - Radu Martin                       336.34   243.00  38.94     0  579.34   92.84
  25    13  Ileana Sigartau - Valeriu Sigartau                    280.88   295.00  47.28     0  575.88   92.29
  26    34  Agnes Bene - Karoly Bene                              280.06   291.00  46.63     0  571.06   91.52
  27    12  Ileana Revencu - Elena Grabovschi                     287.26   231.00  37.02     0  518.26   83.05
  28    32  Dan Georgescu - Mioara Pirlogea                       289.39   224.00  35.90     0  513.39   82.27


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.